Euro Attendance - 2008/2009
Last year | Club | Country | Average | Cap. % | |
1 | 1 | SC Bern | SUI | 16 172 | 94,40% |
2 | - | Eisbären Berlin | GER | 13 746 | 96,80% |
3 | 4 | Adler Mannheim | GER | 11 756 | 86,44% |
4 | 3 | Frölunda Gothenburg | SWE | 11 234 | 93,3% |
5 | 2 | Kölner Haie | GER | 10 342 | 56,34% |
6 | 7 | Avangard Omsk | RUS | 9 504 | 93,18% |
7 | 9 | Moeller Pardubice | CZE | 9 116 | 90,02% |
8 | 5 | Lokomotiv Yaroslavl | RUS | 8 980 | 99,27% |
9 | 8 | Jokerit Helsinki | FIN | 8 456 | 62,80% |
10 | - | Salavat Yulayev Ufa | RUS | 8 172 | 97,29% |
11 | 6 | Hamburg Freezers | GER | 7 949 | 62,09% |
12 | 19 | ZSC Lions Zurich | SUI | 7 720 | 72,15% |
13 | 10 | Linköpings HC | SWE | 7 467 | 87,8% |
14 | 12 | Amur Khabarovsk | RUS | 7 100 | 100% |
15 | 14 | HV71 Jönköping | SWE | 6 985 | 99,2% |
16 | - | Dinamo Riga | LAT | 6 817 | 56,81% |
17 | - | Lasselsberger Plzen | CZE | 6 620 | |
18 | 29 | SKA St. Petersburg | RUS | 6 614 | |
19 | 21 | HC Kosice | SVK | 6 602 | |
20 | 15 | Färjestad Karlstad | SWE | 6 577 | 79,7% |
21 | 13 | MODO Örnsköldsvik | SWE | 6 521 | 85,8% |
22 | 22 | Sparta Prague | CZE | 6 383 | |
23 | 17 | HIFK Helsinki | FIN | 6 324 | |
24 | 30 | Atlant Mytishchi | RUS | 6 285 | |
25 | 11 | Sibir Novosibirsk | RUS | 6 272 | |
26 | 24 | Frankfurt Lions | GER | 6 208 | |
27 | - | Fribourg-Gottéron | SUI | 6 169 | |
28 | 16 | Djurgården Stockholm | SWE | 6 162 | 76,1% |
29 | 27 | Brynäs Gävle | SWE | 6 117 | 73,7% |
30 | - | Servette Geneva | SUI | 6 099 | |
31 | 18 | DEG Düsseldorf | GER | 6 084 | |
32 | 26 | Bili Tygri Liberec | CZE | 6 009 | |
33 | - | SCL Tigers Langnau | SUI | 5 788 | |
34 | 25 | Kärpät Oulu | FIN | 5 741 | |
35 | 23 | Ak Bars Kazan | RUS | 5 677 | |
36 | 31 | Ilves Tampere | FIN | 5 672 | |
37 | - | Hannover Scorpions | GER | 5 668 | |
38 | - | Torpedo Nizhny Novgorod | RUS | 5 435 | |
39 | - | Slavia Prague | CZE | 5 422 | |
40 | - | Timrå IK | SWE | 5 400 | 90,0% |
41 | Skellefteå AIK | SWE | 5 294 | 86,8% | |
42 | Mountfield Ceske Budejovice | CZE | 5 210 | ||
43 | HC Litvinov | CZE | 5 178 | ||
44 | TPS Turku | FIN | 5 139 | ||
45 | Tappara Tampere | FIN | 5 138 | ||
46 | EHC Biel | SUI | 5 015 |
Credit: IIHF (2009).