Euro Attendance - 2001/2002
Club | Country | Average | |
1. (3) | SC Bern | (SUI) | 11 310 |
2. (1) | Kölner Haie | (GER) | 11 142 |
3. (2) | Jokerit, Helsinki | (FIN) | 9 662 |
4. (x) | Lausanne HC | (SUI) | 8 731 |
5. (x) | Lokomotiv Yaroslavl | (RUS) | 8,700 est. |
6. (4) | ZSC Lions, Zurich | (SUI) | 8 507 |
7. (5) | Frölunda, Göteborg | (SWE) | 8 421 |
8. (7) | TPS Turku | (FIN) | 7 775 |
9. (x) | Farjestad, Karlstad | (SWE) | 7 408 |
10. (6) | Djurgarden, Stockholm | (SWE) | 7 230 |
11. (8) | HC Pardubice | (CZE) | 7 060 |
12. (17) | HC Plzen | (CZE) | 6 450 |
13. (9) | IFK Helsinki | (FIN) | 6 315 |
14. (12) | Karpat, Oulu | (FIN) | 6 097 |
15. (13) | HV 71, Jonkoping | (SWE) | 6 077 |
16. (10) | Dusseldorf Metro Stars | (GER) | 6 042 |
17. (11) | Belfast Giants | (GBR) | 6 012 |
18. (x) | Tappara, Tampere | (FIN) | 5 784 |
19. (x) | HC Zlin | (CZE) | 5 774 |
20. (15) | Frankfurt Lions | (GER) | 5 680 |
Credit: IIHF (2002).