Euro Attendance - 2000/2001
Club | Country | Average | |
1 | Kolner Haie, Cologne | (GER) | 11 529 |
2 | Jokerit, Helsinki | (FIN) | 10,421 |
3 | SC Bern | (SUI) | 10,012 |
4 | Zurich SC Lions | (SUI) | 8,244 |
5 | V. Frolunda, Goteborg | (SWE) | 8,161 |
6 | Djurgarden, Stockholm | (SWE) | 8,036 |
7 | TPS Turku | (FIN) | 7 592 |
8 | HC Pardubice | (CZE) | 7 023 |
9 | IFK Helsinki | (FIN) | 6 816 |
10 | Dusseldorfer EG | (GER) | 6 638 |
11 | Belfast Giants | (GBR) | 6 448 |
12 | Karpat, Oulu | (FIN) | 6 310 |
13 | HV71, Jonkoping | (SWE) | 6 019 |
14 | AIK Stockholm, | (SWE) | 5 997 |
15 | Frankfurt Lions | (GER) | 5 996 |
16 | Manchester Storm | (GBR) | 5 920 |
17 | HC Plzen | (CZE) | 5 875 |
18 | Sheffield Steelers | (GBR) | 5 750 |
19 | Adler Mannheim | (GER) | 5 693 |
20 | Avangard Omsk | (RUS) | 5 200 |
Credit: IIHF (2001).