Euro Attendance - 2019/2020
Last year | Club | Country | Average | |
1 | 1 | SC Bern | SUI | 16237 |
2 | 2 | SKA St. Petersburg | RUS | 13594 |
3 | 4 | Kolner Haie | GER | 13333 |
4 | 3 | Eisbaren Berlin | GER | 12901 |
5 | 5 | Adler Mannheim | GER | 11891 |
6 | 8 | Dynamo Minsk | BLR | 10666 |
7 | 6 | Frolunda Gothenburg | SWE | 10579 |
8 | 9 | Sparta Prague | CZE | 10330 |
9 | 7 | ZSC Lions Zurich | SUI | 9349 |
10 | 13 | Spartak Moscow | RUS | 8913 |
11 | 10 | Jokerit Helsinki | FIN | 8845 |
12 | 11 | Dusseldorfer EG | GER | 8642 |
13 | 27 | Lausanne HC | SUI | 8548 |
14 | 12 | CSKA Moscow | RUS | 8092 |
15 | 17 | Dynamo Pardubice | CZE | 7852 |
16 | 18 | Farjestad Karlstad | SWE | 7546 |
17 | 15 | Kometa Brno | CZE | 7428 |
18 | 20 | HIFK Helsinki | FIN | 7227 |
19 | 19 | Ak Bars Kazan | RUS | 7189 |
20 | 16 | Djurgarden Stockholm | SWE | 6930 |
21 | 23 | EV Zug | SUI | 6848 |
22 | 31 | Bili Tygri Liberec | CZE | 6829 |
23 | 14 | Lokomotiv Yaroslavl | RUS | 6823 |
24 | 29 | Barys Nur-Sultan | KAZ | 6816 |
25 | 22 | Metallurg Magnitogorsk | RUS | 6776 |
26 | 39 | Sibir Novosibirsk | RUS | 6630 |
27 | 32 | Salavat Yulayev Ufa | RUS | 6615 |
28 | 35 | Sheffield Steelers | GBR | 6610 |
29 | 26 | HV71 Jonkoping | SWE | 6553 |
30 | 21 | Traktor Chelyabinsk | RUS | 6437 |
31 | 24 | Malmo Redhawks | SWE | 6387 |
32 | 40 | Dynamo Moscow | RUS | 6386 |
33 | 45 | HK Sochi | RUS | 6374 |
34 | 33 | Linkopings HC | SWE | 6306 |
35 | 34 | Fribourg-Gotteron | SUI | 6183 |
36 | 46 | Skoda Plzen | CZE | 6134 |
37 | 54 | Brynas Gavle | SWE | 6104 |
38 | 38 | Geneve-Servette | SUI | 6042 |
39 | 67 | Leksands IF | SWE | 6027 |
40 | 60 | HC Litvinov | CZE | 5946 |
41 | 37 | EHC Biel | SUI | 5933 |
42 | 30 | HC Lugano | SUI | 5916 |
43 | 25 | Dinamo Riga | LAT | 5865 |
44 | 44 | HC Ceske Budejovice | CZE | 5843 |
45 | 43 | SCL Tigers Langnau | SUI | 5780 |
46 | 59 | Ilves Tampere | FIN | 5637 |
47 | 48 | Augsburger Panther | GER | 5586 |
48 | 51 | Lulea HF | SWE | 5538 |
49 | 42 | Nottingham Panthers | GBR | 5504 |
50 | 55 | Tappara Tampere | FIN | 5429 |
51 | 52 | Torpedo Nizhni Novgorod | RUS | 5382 |
52 | 36 | Amur Khabarovsk | RUS | 5352 |
53 | 56 | Orebro HK | SWE | 5333 |
54 | 50 | Avtomobilist Yekaterinburg | RUS | 5297 |
55 | 41 | Vitkovice Ostrava | CZE | 5291 |
56 | 28 | Slovan Bratislava | SVK | 5241 |
57 | 93 | HC Kosice | SVK | 5221 |
58 | 47 | HC Ambri-Piotta | SUI | 5204 |
59 | 53 | Karpat Oulu | FIN | 5160 |
60 | 57 | Nuremberg Ice Tigers | GER | 5104 |
61 | 62 | EHC Red Bull Munich | GER | 5036 |
62 | 71 | Vienna Capitals | AUT | 4939 |
63 | 75 | HC Zlin | CZE | 4885 |
64 | 74 | Rogle Angelholm | SWE | 4848 |
65 | 66 | Vaxjo Lakers | SWE | 4835 |
66 | 61 | Lowen Frankfurt | GER2 | 4829 |
67 | 73 | EHC Kloten | SUI2 | 4809 |
68 | 58 | Mountfield Hradec Kralove | CZE | 4793 |
69 | 83 | Straubing Tigers | GER | 4785 |
70 | 92 | Bjorkloven Umea | SWE2 | 4754 |
71 | 70 | Skelleftea AIK | SWE | 4697 |
72 | 69 | Ocelari Trinec | CZE | 4676 |
73 | 63 | Krefeld Pinguine | GER | 4669 |
74 | 77 | HC Davos | SUI | 4629 |
75 | 68 | Black Wings Linz | AUT | 4625 |
76 | 64 | Avangard Omsk | RUS | 4563 |
77 | 81 | Lada Togliatti | RUS2 | 4509 |
78 | 72 | Fischtown Pinguins Bremerhaven | GER | 4484 |
79 | 49 | TPS Turku | FIN | 4391 |
80 | 79 | Belfast Giants | GBR | 4387 |
81 | 80 | Assat Pori | FIN | 4362 |
82 | 78 | HC Olomouc | CZE | 4303 |
83 | 90 | Vityaz Podolsk | RUS | 4246 |
84 | 86 | SC Rapperswil-Jona Lakers | SUI | 4218 |
85 | 152 | Rytiri Kladno | CZE | 4193 |
86 | 101 | Severstal Cherepovets | RUS | 4145 |
87 | 76 | Iserlohn Roosters | GER | 4131 |
88 | 95 | Energie Karlovy Vary | CZE | 4095 |
89 | 91 | ERC Ingolstadt | GER | 4039 |
90 | 82 | Admiral Vladivostok | RUS | 3956 |
91 | 111 | KooKoo Kouvola | FIN | 3943 |
92 | 96 | HPK Hameenlinna | FIN | 3930 |
93 | 106 | KAC Klagenfurt | AUT | 3868 |
94 | 105 | Schwenninger Wild Wings | GER | 3839 |
95 | 87 | Yuzhny Ural Orsk | RUS2 | 3823 |
96 | 141 | Dresdner Eislowen | GER2 | 3811 |
97 | 107 | MODO Ornskoldsvik | SWE2 | 3774 |
98 | 99 | JYP Jyvaskyla | FIN | 3760 |
99 | 102 | Sary-Arka Karaganda | KAZ | 3755 |
100 | 103 | Lukko Rauma | FIN | 3713 |
Credit: IIHF (2020)