Euro Attendance - 2003/2004
Club | Country | Average | Cap. % | |
1. (1) | SC Bern | (SUI) | 13 034 | 79,8 |
2. (2) | Kölner Haie | (GER) | 12 887 | 69,6 |
3. (3) | Hamburg Freezers | (GER) | 11 351 | 88,9 |
4. (4) | Frölunda, Göteborg | (SWE) | 10 942 | 90,8 |
5. (5) | Jokerit, Helsinki | (FIN) | 9 093 | 66,5 |
6. (6) | Lokomotiv Yaroslavl | (RUS) | 8 824 | 97,5 |
7. (10) | HC Pardubice | (CZE) | 8 200 | 88,2 |
8. (8) | Färjestad, Karlstad | (SWE) | 7 839 | 96,1 |
9. (9) | TPS Turku | (FIN) | 7 705 | 65,2 |
10. (7) | ZSC Lions, Zurich | (SUI) | 7 615 | 66,2 |
11. (11) | Djurgarden, Stockholm | (SWE) | 7 404 | |
12. (X) | Amur Khabarovsk | (RUS) | 7 100 | |
13. (12) | HIFK Helsinki | (FIN) | 6 624 | |
14. (14) | Düsseldorf Metro Stars | (GER) | 6 512 | |
15. (19) | Frankfurt Lions | (GER) | 6 156 | |
16. (15) | HV 71, Jönköping | (SWE) | 6 117 | |
17. (16) | Karpat, Oulu | (FIN) | 6 081 | |
18. (13) | HC Plzen | (CZE) | 5 881 | |
19. (X) | Nürnberg Ice Tigers | (GER) | 5 591 | |
20. (18) | HC Lausanne | (SUI) | 5 518 | |
21. (X) | Tappara Tampere | (FIN) | 5 289 | |
22. (X) | Ilves Tampere | (FIN) | 5 276 | |
23. (X) | Timra IK | (SWE) | 5 198 | |
24. (17) | Adler Mannheim | (GER) | 5 192 |
Credit: IIHF (2004).