Playoffs - Tipsport liga
Quarter Final
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 15.03.2018 | HKm Zvolen | MsHK Garmin Zilina | 1:2 |
2. | 16.03.2018 | HKm Zvolen | MsHK Garmin Zilina | 4:1 |
3. | 19.03.2018 | MsHK Garmin Zilina | HKm Zvolen | 4:1 |
4. | 20.03.2018 | MsHK Garmin Zilina | HKm Zvolen | 2:6 |
5. | 23.03.2018 | HKm Zvolen | MsHK Garmin Zilina | 4:1 |
6. | 25.03.2018 | MsHK Garmin Zilina | HKm Zvolen | 1:2 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 15.03.2018 | HK Nitra | HC Nové Zámky | 8:1 |
2. | 16.03.2018 | HK Nitra | HC Nové Zámky | 4:1 |
3. | 19.03.2018 | HC Nové Zámky | HK Nitra | 4:5 |
4. | 20.03.2018 | HC Nové Zámky | HK Nitra | 1:3 |
5. | 23.03.2018 | HK Nitra | HC Nové Zámky | -:- |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 17.03.2018 | HC '05 Banská Bystrica | HC Košice | 3:2 |
2. | 18.03.2018 | HC '05 Banská Bystrica | HC Košice | 2:1 |
3. | 21.03.2018 | HC Košice | HC '05 Banská Bystrica | 3:2 |
4. | 22.03.2018 | HC Košice | HC '05 Banská Bystrica | 0:3 |
5. | 24.03.2018 | HC '05 Banská Bystrica | HC Košice | 1:0 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 17.03.2018 | Dukla Trencin | HK Poprad | 1:0 |
2. | 18.03.2018 | Dukla Trencin | HK Poprad | 3:1 |
3. | 21.03.2018 | HK Poprad | Dukla Trencin | 3:5 |
4. | 22.03.2018 | HK Poprad | Dukla Trencin | 2:3 |
5. | 24.03.2018 | Dukla Trencin | HK Poprad | -:- |
Semi Final
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 29.03.2018 | HK Nitra | HC '05 Banská Bystrica | 1:2 |
2. | 30.03.2018 | HK Nitra | HC '05 Banská Bystrica | 2:4 |
3. | 02.04.2018 | HC '05 Banská Bystrica | HK Nitra | 6:3 |
4. | 03.04.2018 | HC '05 Banská Bystrica | HK Nitra | 5:2 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 31.03.2018 | HKm Zvolen | Dukla Trencin | 5:2 |
2. | 01.04.2018 | HKm Zvolen | Dukla Trencin | 3:4 |
3. | 04.04.2018 | Dukla Trencin | HKm Zvolen | 3:1 |
4. | 05.04.2018 | Dukla Trencin | HKm Zvolen | 3:4 |
5. | 07.04.2018 | HKm Zvolen | Dukla Trencin | 2:3 |
6. | 09.04.2018 | Dukla Trencin | HKm Zvolen | 3:2 |
Final
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 13.04.2018 | Dukla Trencin | HC '05 Banská Bystrica | 3:4 |
2. | 14.04.2018 | Dukla Trencin | HC '05 Banská Bystrica | 3:4 |
3. | 17.04.2018 | HC '05 Banská Bystrica | Dukla Trencin | 6:1 |
4. | 18.04.2018 | HC '05 Banská Bystrica | Dukla Trencin | 2:4 |
5. | 20.04.2018 | Dukla Trencin | HC '05 Banská Bystrica | 6:0 |
6. | 22.04.2018 | HC '05 Banská Bystrica | Dukla Trencin | 2:3 |
7. | 24.04.2018 | Dukla Trencin | HC '05 Banská Bystrica | 1:5 |