Playoffs - Elite Ice Hockey League
Quarter Final
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 30.03.2018 | Belfast Giants | Nottingham Panthers | 4:3 |
2. | 01.04.2018 | Nottingham Panthers | Belfast Giants | 5:3 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 30.03.2018 | Coventry Blaze | Cardiff Devils | 2:4 |
2. | 01.04.2018 | Cardiff Devils | Coventry Blaze | 4:3 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 31.03.2018 | Sheffield Steelers | Guildford Flames | 5:2 |
2. | 01.04.2018 | Guildford Flames | Sheffield Steelers | 5:4 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 31.03.2018 | Fife Flyers | Manchester Storm | 1:4 |
2. | 01.04.2018 | Manchester Storm | Fife Flyers | 1:5 |
Semi Final
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 07.04.2018 | Cardiff Devils | Fife Flyers | 4:0 |
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 07.04.2018 | Sheffield Steelers | Nottingham Panthers | 5:4 |
Final
Round | Date | Home | Away | Results |
---|---|---|---|---|
1. | 08.04.2018 | Cardiff Devils | Sheffield Steelers | 3:1 |