
Verva Litvínov
www.hcverva.czDate | Home | Away | Results |
---|---|---|---|
18.09.2024 | Verva Litvínov | Mountfield HK | 4:2 |
20.09.2024 | Škoda Plzeň | Verva Litvínov | 1:3 |
22.09.2024 | Verva Litvínov | Rytíři Kladno | 3:2 |
24.09.2024 | Bílí Tygři Liberec | Verva Litvínov | 2:4 |
27.09.2024 | Verva Litvínov | HC Energie Karlovy Vary | 5:2 |
29.09.2024 | HC Olomouc | Verva Litvínov | 1:2 |
01.10.2024 | Verva Litvínov | ČEZ Motor České Budějovice | 5:1 |
04.10.2024 | HC Dynamo Pardubice | Verva Litvínov | 3:1 |
06.10.2024 | BK Mladá Boleslav | Verva Litvínov | 3:2 |
11.10.2024 | Verva Litvínov | Sparta Praha | 2:4 |
13.10.2024 | Verva Litvínov | HC Vítkovice Ridera | 1:4 |
18.10.2024 | Verva Litvínov | Kometa Brno | 5:2 |
20.10.2024 | HC Ocelari Trinec | Verva Litvínov | 3:2 |
25.10.2024 | Mountfield HK | Verva Litvínov | 2:0 |
27.10.2024 | Verva Litvínov | Škoda Plzeň | 6:0 |
29.10.2024 | Rytíři Kladno | Verva Litvínov | 3:4 |
01.11.2024 | Verva Litvínov | Bílí Tygři Liberec | 4:1 |
03.11.2024 | HC Energie Karlovy Vary | Verva Litvínov | 2:0 |
15.11.2024 | Verva Litvínov | HC Olomouc | 4:0 |
20.11.2024 | ČEZ Motor České Budějovice | Verva Litvínov | 3:4 |
22.11.2024 | Verva Litvínov | HC Dynamo Pardubice | 4:1 |
24.11.2024 | BK Mladá Boleslav | Verva Litvínov | 4:1 |
29.11.2024 | Verva Litvínov | Sparta Praha | 0:4 |
01.12.2024 | Verva Litvínov | HC Vítkovice Ridera | 3:2 |
06.12.2024 | Kometa Brno | Verva Litvínov | 0:3 |
08.12.2024 | HC Ocelari Trinec | Verva Litvínov | 0:1 |
20.12.2024 | Verva Litvínov | Mountfield HK | 4:5 |
22.12.2024 | Škoda Plzeň | Verva Litvínov | 1:2 |
26.12.2024 | Verva Litvínov | Rytíři Kladno | 1:0 |
28.12.2024 | Bílí Tygři Liberec | Verva Litvínov | 0:3 |
30.12.2024 | Verva Litvínov | HC Energie Karlovy Vary | 4:1 |
03.01.2025 | HC Olomouc | Verva Litvínov | 3:1 |
05.01.2025 | Verva Litvínov | ČEZ Motor České Budějovice | 1:3 |
10.01.2025 | Verva Litvínov | BK Mladá Boleslav | 1:2 |
12.01.2025 | Sparta Praha | Verva Litvínov | 5:3 |
16.01.2025 | HC Dynamo Pardubice | Verva Litvínov | 3:1 |
17.01.2025 | HC Vítkovice Ridera | Verva Litvínov | 2:3 |
19.01.2025 | Verva Litvínov | Kometa Brno | 3:2 |
24.01.2025 | Verva Litvínov | HC Ocelari Trinec | 1:3 |
26.01.2025 | Mountfield HK | Verva Litvínov | 3:2 |
28.01.2025 | Verva Litvínov | Škoda Plzeň | 2:5 |
31.01.2025 | Rytíři Kladno | Verva Litvínov | 3:0 |
02.02.2025 | Verva Litvínov | Bílí Tygři Liberec | 4:3 |
12.02.2025 | HC Energie Karlovy Vary | Verva Litvínov | 6:4 |
14.02.2025 | Verva Litvínov | HC Olomouc | 0:2 |
16.02.2025 | ČEZ Motor České Budějovice | Verva Litvínov | 5:1 |
21.02.2025 | Verva Litvínov | HC Dynamo Pardubice | 2:5 |
23.02.2025 | Verva Litvínov | BK Mladá Boleslav | 1:0 |
25.02.2025 | Sparta Praha | Verva Litvínov | 5:1 |
28.02.2025 | HC Vítkovice Ridera | Verva Litvínov | 2:3 |
02.03.2025 | Kometa Brno | Verva Litvínov | 4:1 |
04.03.2025 | Verva Litvínov | HC Ocelari Trinec | 1:3 |
07.03.2025 | Verva Litvínov | HC Ocelari Trinec | 2:1 |
08.03.2025 | Verva Litvínov | HC Ocelari Trinec | 2:4 |
10.03.2025 | HC Ocelari Trinec | Verva Litvínov | 3:2 |
11.03.2025 | HC Ocelari Trinec | Verva Litvínov | 4:1 |
Name: Zimní stadion Ivana Hlinky
Opened: 1955
Address: S.K. Neumanna 1598, Litvínov 436 01
Capacity: 6 011
Basic info
Founded
1945
Website
www.hcverva.cz
Club adress
S.K. Neumanna 1598
Litvínov 436 01
Czech republic
Honours
National titles
(1) – 2015
European championships or greatest European accomplishments
none
Last Seasons
2023-24: 5th regular season, semi-finals
2022-23: 11th regular season
2021-22: 13th regular season
2020-21: 11th regular season
2019-20: 13th regular season
About club
Litvínov is currently the smallest town in the Czech Extraliga. In its history, the club has produced 23 NHL players, four of which are Stanley Cup champions, as well as eight Olympic champions and 15 World champions. As well, three coaches from Litvínov have led the Czech national team at the IIHF World championships.
As of 2018, the club has been in the top league of Czechoslovakia and the Czech Republic for 56 years. They won the league title in 2015 and were second place in 1978, 1984, 1991 and 1996.