Škoda Plzeň
www.hcskoda.czDate | Home | Away | Results |
---|---|---|---|
14.09.2023 | Škoda Plzeň | HC Ocelari Trinec | 3:1 |
17.09.2023 | Verva Litvínov | Škoda Plzeň | 4:2 |
22.09.2023 | Škoda Plzeň | ČEZ Motor České Budějovice | 0:1 |
27.09.2023 | Škoda Plzeň | Sparta Praha | 2:3 |
29.09.2023 | HC Dynamo Pardubice | Škoda Plzeň | 4:1 |
01.10.2023 | Škoda Plzeň | Rytíři Kladno | 4:5 |
06.10.2023 | HC Olomouc | Škoda Plzeň | 3:2 |
08.10.2023 | Škoda Plzeň | HC Vítkovice Ridera | 1:0 |
12.10.2023 | Škoda Plzeň | Kometa Brno | 1:2 |
15.10.2023 | BK Mladá Boleslav | Škoda Plzeň | 3:4 |
20.10.2023 | Škoda Plzeň | Mountfield HK | 3:2 |
22.10.2023 | Bílí Tygři Liberec | Škoda Plzeň | 3:4 |
27.10.2023 | HC Ocelari Trinec | Škoda Plzeň | 4:1 |
29.10.2023 | Škoda Plzeň | Verva Litvínov | 5:2 |
31.10.2023 | ČEZ Motor České Budějovice | Škoda Plzeň | 4:1 |
03.11.2023 | Škoda Plzeň | HC Energie Karlovy Vary | 2:3 |
05.11.2023 | Sparta Praha | Škoda Plzeň | 5:3 |
17.11.2023 | Škoda Plzeň | HC Dynamo Pardubice | 1:6 |
19.11.2023 | Rytíři Kladno | Škoda Plzeň | 2:4 |
24.11.2023 | Škoda Plzeň | HC Olomouc | 1:2 |
26.11.2023 | HC Vítkovice Ridera | Škoda Plzeň | 2:3 |
28.11.2023 | Kometa Brno | Škoda Plzeň | 4:1 |
01.12.2023 | Škoda Plzeň | BK Mladá Boleslav | 5:0 |
03.12.2023 | Mountfield HK | Škoda Plzeň | 1:2 |
07.12.2023 | Škoda Plzeň | Bílí Tygři Liberec | 1:3 |
10.12.2023 | Škoda Plzeň | HC Ocelari Trinec | 5:4 |
20.12.2023 | Verva Litvínov | Škoda Plzeň | 2:3 |
26.12.2023 | HC Energie Karlovy Vary | Škoda Plzeň | 4:1 |
28.12.2023 | Škoda Plzeň | Sparta Praha | 2:4 |
03.01.2024 | Škoda Plzeň | HC Olomouc | 8:0 |
05.01.2024 | Škoda Plzeň | Rytíři Kladno | 7:2 |
07.01.2024 | HC Olomouc | Škoda Plzeň | 7:3 |
12.01.2024 | Škoda Plzeň | HC Vítkovice Ridera | 2:1 |
14.01.2024 | Škoda Plzeň | Kometa Brno | 2:3 |
17.01.2024 | Škoda Plzeň | ČEZ Motor České Budějovice | 4:3 |
19.01.2024 | BK Mladá Boleslav | Škoda Plzeň | 1:2 |
21.01.2024 | Škoda Plzeň | Mountfield HK | 2:3 |
23.01.2024 | Bílí Tygři Liberec | Škoda Plzeň | 2:1 |
26.01.2024 | HC Ocelari Trinec | Škoda Plzeň | 3:0 |
28.01.2024 | Škoda Plzeň | Verva Litvínov | 3:5 |
30.01.2024 | HC Dynamo Pardubice | Škoda Plzeň | 3:1 |
02.02.2024 | ČEZ Motor České Budějovice | Škoda Plzeň | 4:3 |
04.02.2024 | Škoda Plzeň | HC Energie Karlovy Vary | 4:3 |
12.02.2024 | Škoda Plzeň | HC Dynamo Pardubice | 1:3 |
14.02.2024 | Sparta Praha | Škoda Plzeň | 4:2 |
17.02.2024 | HC Energie Karlovy Vary | Škoda Plzeň | 2:5 |
18.02.2024 | Rytíři Kladno | Škoda Plzeň | 3:4 |
23.02.2024 | HC Vítkovice Ridera | Škoda Plzeň | 1:0 |
25.02.2024 | Kometa Brno | Škoda Plzeň | 5:1 |
27.02.2024 | Škoda Plzeň | BK Mladá Boleslav | 3:5 |
01.03.2024 | Mountfield HK | Škoda Plzeň | 3:1 |
03.03.2024 | Škoda Plzeň | Bílí Tygři Liberec | 3:6 |
06.03.2024 | Verva Litvínov | Škoda Plzeň | 4:2 |
07.03.2024 | Verva Litvínov | Škoda Plzeň | 4:1 |
09.03.2024 | Škoda Plzeň | Verva Litvínov | 1:2 |
Name: Home Monitoring Arena
Opened: 1951
Address: Štefánikovo náměstí 833/1, Plzeň
Capacity: 7 536
Basic info
Founded
1929
Website
www.hcskoda.cz
Club adress
Štefánikovo náměstí 833/1
301 33 Plzeň
Czech republic
Honours
National titles
(1) – 2013
European championships or greatest European accomplishments
Champions League semi-finals: (1) – 2019
Last Seasons
2023-24: 12th regular season, play-in round
2022-23: 12th regular season, play-in round
2021-22: 6th regular season, play-in round
2020-21: 5th regular season, quarter-finals
2019-20: 5th regular season, CHL round of 16