Kometa Brno
www.hc-kometa.czDate | Home | Away | Results |
---|---|---|---|
15.09.2023 | Kometa Brno | Mountfield HK | 0:4 |
17.09.2023 | HC Energie Karlovy Vary | Kometa Brno | 4:0 |
22.09.2023 | Kometa Brno | Verva Litvínov | 2:3 |
24.09.2023 | BK Mladá Boleslav | Kometa Brno | 6:3 |
27.09.2023 | Kometa Brno | ČEZ Motor České Budějovice | 4:0 |
29.09.2023 | Rytíři Kladno | Kometa Brno | 1:4 |
01.10.2023 | Sparta Praha | Kometa Brno | 0:2 |
06.10.2023 | HC Dynamo Pardubice | Kometa Brno | 5:3 |
08.10.2023 | Kometa Brno | HC Olomouc | 3:2 |
12.10.2023 | Škoda Plzeň | Kometa Brno | 1:2 |
15.10.2023 | Kometa Brno | HC Vítkovice Ridera | 3:5 |
20.10.2023 | Kometa Brno | Bílí Tygři Liberec | 5:2 |
22.10.2023 | Kometa Brno | HC Ocelari Trinec | 2:3 |
27.10.2023 | Mountfield HK | Kometa Brno | 1:5 |
29.10.2023 | Kometa Brno | HC Energie Karlovy Vary | 3:0 |
31.10.2023 | Verva Litvínov | Kometa Brno | 6:3 |
03.11.2023 | Kometa Brno | BK Mladá Boleslav | 2:1 |
05.11.2023 | ČEZ Motor České Budějovice | Kometa Brno | 5:2 |
17.11.2023 | Kometa Brno | Rytíři Kladno | 8:1 |
19.11.2023 | Kometa Brno | Sparta Praha | 2:1 |
24.11.2023 | Kometa Brno | HC Dynamo Pardubice | 4:3 |
26.11.2023 | HC Olomouc | Kometa Brno | 3:1 |
28.11.2023 | Kometa Brno | Škoda Plzeň | 4:1 |
03.12.2023 | Bílí Tygři Liberec | Kometa Brno | 1:6 |
08.12.2023 | HC Ocelari Trinec | Kometa Brno | 2:1 |
10.12.2023 | Mountfield HK | Kometa Brno | 5:2 |
20.12.2023 | HC Energie Karlovy Vary | Kometa Brno | 3:2 |
26.12.2023 | BK Mladá Boleslav | Kometa Brno | 3:1 |
28.12.2023 | Kometa Brno | ČEZ Motor České Budějovice | 2:5 |
30.12.2023 | Rytíři Kladno | Kometa Brno | 4:5 |
05.01.2024 | Kometa Brno | Sparta Praha | 2:3 |
07.01.2024 | HC Dynamo Pardubice | Kometa Brno | 3:4 |
10.01.2024 | Kometa Brno | HC Dynamo Pardubice | 6:7 |
12.01.2024 | Kometa Brno | HC Olomouc | 4:3 |
14.01.2024 | Škoda Plzeň | Kometa Brno | 2:3 |
17.01.2024 | Kometa Brno | Verva Litvínov | 3:1 |
19.01.2024 | Kometa Brno | HC Vítkovice Ridera | 7:1 |
21.01.2024 | Kometa Brno | Bílí Tygři Liberec | 4:1 |
23.01.2024 | HC Ocelari Trinec | Kometa Brno | 5:1 |
26.01.2024 | Kometa Brno | Mountfield HK | 3:2 |
28.01.2024 | Kometa Brno | HC Energie Karlovy Vary | 5:1 |
01.02.2024 | Verva Litvínov | Kometa Brno | 2:3 |
04.02.2024 | Kometa Brno | BK Mladá Boleslav | 2:3 |
14.02.2024 | ČEZ Motor České Budějovice | Kometa Brno | 1:2 |
16.02.2024 | Kometa Brno | Rytíři Kladno | 2:3 |
18.02.2024 | Sparta Praha | Kometa Brno | 4:5 |
21.02.2024 | HC Vítkovice Ridera | Kometa Brno | 4:0 |
23.02.2024 | HC Olomouc | Kometa Brno | 3:4 |
25.02.2024 | Kometa Brno | Škoda Plzeň | 5:1 |
27.02.2024 | HC Vítkovice Ridera | Kometa Brno | 2:0 |
01.03.2024 | Bílí Tygři Liberec | Kometa Brno | 4:6 |
03.03.2024 | Kometa Brno | HC Ocelari Trinec | 3:2 |
17.03.2024 | Kometa Brno | Verva Litvínov | 1:2 |
18.03.2024 | Kometa Brno | Verva Litvínov | 1:5 |
21.03.2024 | Verva Litvínov | Kometa Brno | 3:4 |
22.03.2024 | Verva Litvínov | Kometa Brno | 1:5 |
24.03.2024 | Kometa Brno | Verva Litvínov | 1:2 |
26.03.2024 | Verva Litvínov | Kometa Brno | 4:1 |
28.03.2024 | Kometa Brno | Verva Litvínov | -:- |
Name: DRFG Arena
Opened: 1982
Address: Křídlovická 911/34, 603 00 Brno-střed
Capacity: 7 700
Capacity: 7 700
Basic info
Founded
1953
Website
www.hc-kometa.cz
Club adress
KOMETA GROUP, a.s.
Křídlovická 34
603 00 Brno
Czech republic
Honours
National titles
(13) – 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 2017, 2018
European championships or greatest European accomplishments
European Cup winner (3) – 1966, 1967, 1968; Spengler Cup winner (1) – 1955
Last Seasons
2023-24: 4th regular season, quarter-finals
2022-23: 7th regular season, quarter-finals
2021-22: 10th regular season, play-in round
2020-21: 9th regular season, quarter-finals
2019-20: 6th regular season