
Graz 99ers
www.99ers.atDate | Home | Away | Results |
---|---|---|---|
20.09.2024 | Vienna Capitals | Graz 99ers | 1:2 |
22.09.2024 | HC TWK Innsbruck | Graz 99ers | 2:4 |
27.09.2024 | Graz 99ers | EC Villacher SV | 6:4 |
29.09.2024 | Graz 99ers | Black Wings 1992 | 2:0 |
04.10.2024 | EC-KAC | Graz 99ers | 2:4 |
06.10.2024 | Graz 99ers | Vienna Capitals | 2:3 |
11.10.2024 | Graz 99ers | HC TWK Innsbruck | 3:2 |
13.10.2024 | HK SZ Olimpija Ljubljana | Graz 99ers | 4:2 |
18.10.2024 | Graz 99ers | HC Bolzano | 2:3 |
20.10.2024 | EC Villacher SV | Graz 99ers | 2:4 |
25.10.2024 | Graz 99ers | Migross Supermercati Asiago Hockey | 1:4 |
27.10.2024 | HK SZ Olimpija Ljubljana | Graz 99ers | 2:4 |
29.10.2024 | Migross Supermercati Asiago Hockey | Graz 99ers | 4:0 |
01.11.2024 | Black Wings 1992 | Graz 99ers | 4:3 |
03.11.2024 | Graz 99ers | Pioneers Vorarlberg | 7:1 |
15.11.2024 | Migross Supermercati Asiago Hockey | Graz 99ers | 2:5 |
16.11.2024 | HC Val Pusteria (HC Pustertal) | Graz 99ers | 1:5 |
22.11.2024 | Graz 99ers | EC-KAC | 0:4 |
24.11.2024 | Fehérvár AV19 | Graz 99ers | 5:4 |
27.11.2024 | Graz 99ers | HK SZ Olimpija Ljubljana | 3:1 |
29.11.2024 | Pioneers Vorarlberg | Graz 99ers | 1:2 |
30.11.2024 | HC Bolzano | Graz 99ers | 3:2 |
04.12.2024 | Graz 99ers | HC Val Pusteria (HC Pustertal) | 4:1 |
06.12.2024 | Graz 99ers | Fehérvár AV19 | 2:6 |
08.12.2024 | Graz 99ers | EC Villacher SV | 1:2 |
13.12.2024 | Red Bull Salzburg | Graz 99ers | 3:2 |
15.12.2024 | Graz 99ers | EC-KAC | 4:3 |
18.12.2024 | HC TWK Innsbruck | Graz 99ers | 1:4 |
20.12.2024 | Graz 99ers | Vienna Capitals | 5:0 |
22.12.2024 | EC Villacher SV | Graz 99ers | 2:1 |
26.12.2024 | Graz 99ers | Red Bull Salzburg | 2:3 |
28.12.2024 | Graz 99ers | Black Wings 1992 | 5:2 |
30.12.2024 | Fehérvár AV19 | Graz 99ers | 3:0 |
01.01.2025 | Graz 99ers | HK SZ Olimpija Ljubljana | 2:3 |
05.01.2025 | Vienna Capitals | Graz 99ers | 0:3 |
08.01.2025 | Graz 99ers | HC Bolzano | 2:1 |
10.01.2025 | Graz 99ers | Fehérvár AV19 | 2:5 |
12.01.2025 | Pioneers Vorarlberg | Graz 99ers | 1:2 |
19.01.2025 | Graz 99ers | Migross Supermercati Asiago Hockey | 8:3 |
21.01.2025 | Graz 99ers | Red Bull Salzburg | 1:4 |
24.01.2025 | HC Bolzano | Graz 99ers | 4:5 |
25.01.2025 | HC Val Pusteria (HC Pustertal) | Graz 99ers | 3:4 |
28.01.2025 | Graz 99ers | Pioneers Vorarlberg | 4:2 |
31.01.2025 | EC-KAC | Graz 99ers | 4:3 |
02.02.2025 | Graz 99ers | HC TWK Innsbruck | 7:3 |
12.02.2025 | Black Wings 1992 | Graz 99ers | 5:3 |
14.02.2025 | Red Bull Salzburg | Graz 99ers | 2:3 |
16.02.2025 | Graz 99ers | HC Val Pusteria (HC Pustertal) | 3:0 |
02.03.2025 | Black Wings 1992 | Graz 99ers | 6:9 |
04.03.2025 | Graz 99ers | Black Wings 1992 | 3:2 |
06.03.2025 | Black Wings 1992 | Graz 99ers | 3:2 |
08.03.2025 | Graz 99ers | Black Wings 1992 | 5:4 |
11.03.2025 | Black Wings 1992 | Graz 99ers | 2:1 |
14.03.2025 | Graz 99ers | Black Wings 1992 | 3:4 |
16.03.2025 | Black Wings 1992 | Graz 99ers | 3:2 |
Name: Eisstadion Graz Liebenau
Address: Stadionplatz 1, 8041 Graz
Opened: 1963
Capacity: 4 126
Honours
National titles
None
European championships or greatest European accomplishments
None
Last Seasons
2022-23: 10th regular season, play-in round
2021-22: 10th regular season, play-in round
2020-21: 8th regular season, qualification round
2019-20: 4th regular season, CHL group stage
2018-19: 2nd regular season, semi-finals