
EC-KAC
www.kac.atDate | Home | Away | Results |
---|---|---|---|
20.09.2024 | EC-KAC | Red Bull Salzburg | 4:3 |
22.09.2024 | EC-KAC | HK SZ Olimpija Ljubljana | 3:4 |
24.09.2024 | Black Wings 1992 | EC-KAC | 0:5 |
27.09.2024 | Fehérvár AV19 | EC-KAC | 4:0 |
29.09.2024 | EC-KAC | EC Villacher SV | 5:3 |
01.10.2024 | EC-KAC | Vienna Capitals | 3:2 |
04.10.2024 | EC-KAC | Graz 99ers | 2:4 |
06.10.2024 | HC Val Pusteria (HC Pustertal) | EC-KAC | 6:3 |
12.10.2024 | EC-KAC | Pioneers Vorarlberg | 5:2 |
20.10.2024 | Red Bull Salzburg | EC-KAC | 2:3 |
23.10.2024 | EC-KAC | HC Bolzano | 2:7 |
25.10.2024 | EC-KAC | Fehérvár AV19 | 0:1 |
27.10.2024 | EC Villacher SV | EC-KAC | 3:2 |
29.10.2024 | Vienna Capitals | EC-KAC | 3:5 |
01.11.2024 | EC-KAC | HC TWK Innsbruck | 1:4 |
13.11.2024 | Migross Supermercati Asiago Hockey | EC-KAC | 3:5 |
15.11.2024 | EC-KAC | Black Wings 1992 | 3:4 |
17.11.2024 | HK SZ Olimpija Ljubljana | EC-KAC | 5:7 |
22.11.2024 | Graz 99ers | EC-KAC | 0:4 |
24.11.2024 | EC-KAC | HC Val Pusteria (HC Pustertal) | 6:4 |
27.11.2024 | HC TWK Innsbruck | EC-KAC | 4:3 |
29.11.2024 | HC Bolzano | EC-KAC | 4:3 |
01.12.2024 | EC-KAC | Migross Supermercati Asiago Hockey | 3:1 |
06.12.2024 | Pioneers Vorarlberg | EC-KAC | 0:2 |
13.12.2024 | EC-KAC | Fehérvár AV19 | 7:3 |
15.12.2024 | Graz 99ers | EC-KAC | 4:3 |
18.12.2024 | EC-KAC | HK SZ Olimpija Ljubljana | 3:1 |
20.12.2024 | Pioneers Vorarlberg | EC-KAC | 1:7 |
22.12.2024 | EC-KAC | Red Bull Salzburg | 5:2 |
26.12.2024 | HC Bolzano | EC-KAC | 0:3 |
30.12.2024 | EC-KAC | Migross Supermercati Asiago Hockey | 3:0 |
01.01.2025 | Vienna Capitals | EC-KAC | 4:7 |
03.01.2025 | EC-KAC | Black Wings 1992 | 3:1 |
05.01.2025 | HC TWK Innsbruck | EC-KAC | 0:3 |
08.01.2025 | EC-KAC | EC Villacher SV | 8:0 |
10.01.2025 | HC Val Pusteria (HC Pustertal) | EC-KAC | 4:3 |
12.01.2025 | EC-KAC | Vienna Capitals | 6:1 |
17.01.2025 | EC-KAC | HC Bolzano | 0:1 |
22.01.2025 | HK SZ Olimpija Ljubljana | EC-KAC | 3:6 |
24.01.2025 | Red Bull Salzburg | EC-KAC | 5:0 |
26.01.2025 | EC-KAC | HC TWK Innsbruck | 11:3 |
28.01.2025 | Fehérvár AV19 | EC-KAC | 0:4 |
31.01.2025 | EC-KAC | Graz 99ers | 4:3 |
02.02.2025 | EC Villacher SV | EC-KAC | 2:3 |
12.02.2025 | EC-KAC | Pioneers Vorarlberg | 5:4 |
14.02.2025 | Migross Supermercati Asiago Hockey | EC-KAC | 3:6 |
16.02.2025 | Black Wings 1992 | EC-KAC | 3:2 |
21.02.2025 | EC-KAC | HC Val Pusteria (HC Pustertal) | 2:0 |
02.03.2025 | EC-KAC | HC Val Pusteria (HC Pustertal) | 4:0 |
04.03.2025 | HC Val Pusteria (HC Pustertal) | EC-KAC | 3:0 |
07.03.2025 | EC-KAC | HC Val Pusteria (HC Pustertal) | 6:2 |
09.03.2025 | HC Val Pusteria (HC Pustertal) | EC-KAC | 1:4 |
11.03.2025 | EC-KAC | HC Val Pusteria (HC Pustertal) | 2:4 |
14.03.2025 | HC Val Pusteria (HC Pustertal) | EC-KAC | 1:3 |
18.03.2025 | EC-KAC | Black Wings 1992 | -:- |
21.03.2025 | Black Wings 1992 | EC-KAC | 2:4 |
23.03.2025 | EC-KAC | Black Wings 1992 | 5:2 |
25.03.2025 | Black Wings 1992 | EC-KAC | 3:1 |
28.03.2025 | EC-KAC | Black Wings 1992 | -:- |
30.03.2025 | Black Wings 1992 | EC-KAC | -:- |
01.04.2025 | EC-KAC | Black Wings 1992 | -:- |
Name: Stadthalle Klagenfurt
Opened: 1959
Address: Messeplatz 3, 9020 Klagenfurt
Capacity: 4 945
Stadthalle Klagenfurt is the oldest rink in Austrian hockey still in use, but several steps of renovation of the arena started in 2017. EC-KAC has won 27 of its 31 championship titles at this classic two-level venue with its steep two-tier stands.
Basic info
Founded
1909
Website
www.kac.at
Club adress
EC-KAC Betriebs GmbH
Messeplatz 1
9020 Klagenfurt
Honours
National titles
(32) – 1934, 1935, 1952, 1955, 1960, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1979, 1980, 1985, 1986, 1987, 1988, 1991, 2000, 2001, 2004, 2009, 2013, 2019, 2021
European championships or greatest European accomplishments
European Cup 2nd place (1) – 1969; European Cup semi-finals (3) – 1966, 1967, 1968
Last Seasons
2022-23: 8th regular season, quarter-finals
2021-22: 8th regular season, quarter-finals, CHL round of 16
2020-21: 2nd regular season, league & national champion
2019-20: 3rd regular season, CHL group stage
2018-19: 3rd regular season, league & national champion