EC-KAC
www.kac.atDate | Home | Away | Results |
---|---|---|---|
15.09.2023 | Red Bull Salzburg | EC-KAC | 4:1 |
22.09.2023 | HC Bolzano | EC-KAC | 2:4 |
24.09.2023 | EC-KAC | Fehérvár AV19 | 7:3 |
26.09.2023 | HC Val Pusteria (HC Pustertal) | EC-KAC | 5:3 |
29.09.2023 | EC-KAC | Black Wings 1992 | 5:4 |
01.10.2023 | EC Villacher SV | EC-KAC | 4:2 |
03.10.2023 | EC-KAC | Vienna Capitals | 5:2 |
06.10.2023 | HC TWK Innsbruck | EC-KAC | 4:1 |
08.10.2023 | EC-KAC | Migross Supermercati Asiago Hockey | 4:3 |
13.10.2023 | EC-KAC | Pioneers Vorarlberg | 4:0 |
15.10.2023 | Graz 99ers | EC-KAC | 3:2 |
20.10.2023 | EC-KAC | HK SZ Olimpija Ljubljana | 4:0 |
22.10.2023 | Black Wings 1992 | EC-KAC | 2:3 |
25.10.2023 | Vienna Capitals | EC-KAC | 2:5 |
27.10.2023 | EC-KAC | Graz 99ers | 4:1 |
29.10.2023 | Pioneers Vorarlberg | EC-KAC | 2:1 |
01.11.2023 | EC-KAC | HC Bolzano | 1:2 |
03.11.2023 | Migross Supermercati Asiago Hockey | EC-KAC | 2:1 |
05.11.2023 | EC-KAC | EC Villacher SV | 4:2 |
17.11.2023 | Fehérvár AV19 | EC-KAC | 1:7 |
19.11.2023 | EC-KAC | Red Bull Salzburg | 8:1 |
24.11.2023 | EC-KAC | HC Val Pusteria (HC Pustertal) | 1:2 |
26.11.2023 | HK SZ Olimpija Ljubljana | EC-KAC | 3:2 |
28.11.2023 | EC-KAC | HC TWK Innsbruck | 4:3 |
03.12.2023 | Migross Supermercati Asiago Hockey | EC-KAC | 2:5 |
08.12.2023 | EC-KAC | HC Bolzano | 5:3 |
10.12.2023 | EC Villacher SV | EC-KAC | 2:4 |
20.12.2023 | EC-KAC | Red Bull Salzburg | 1:2 |
22.12.2023 | Graz 99ers | EC-KAC | 1:2 |
26.12.2023 | HK SZ Olimpija Ljubljana | EC-KAC | 7:6 |
28.12.2023 | EC-KAC | HC Val Pusteria (HC Pustertal) | 2:0 |
30.12.2023 | Fehérvár AV19 | EC-KAC | 0:2 |
01.01.2024 | EC-KAC | Vienna Capitals | 6:1 |
06.01.2024 | EC-KAC | Black Wings 1992 | 4:2 |
09.01.2024 | HC TWK Innsbruck | EC-KAC | 2:3 |
12.01.2024 | EC-KAC | Pioneers Vorarlberg | 8:5 |
14.01.2024 | Red Bull Salzburg | EC-KAC | 4:1 |
19.01.2024 | EC-KAC | Graz 99ers | 3:1 |
21.01.2024 | Pioneers Vorarlberg | EC-KAC | 2:4 |
23.01.2024 | EC-KAC | Migross Supermercati Asiago Hockey | 12:0 |
26.01.2024 | EC-KAC | HC TWK Innsbruck | 2:3 |
28.01.2024 | Black Wings 1992 | EC-KAC | 1:2 |
02.02.2024 | HC Val Pusteria (HC Pustertal) | EC-KAC | 1:7 |
04.02.2024 | EC-KAC | EC Villacher SV | 6:1 |
13.02.2024 | EC-KAC | Fehérvár AV19 | 5:2 |
16.02.2024 | Vienna Capitals | EC-KAC | 1:2 |
18.02.2024 | EC-KAC | HK SZ Olimpija Ljubljana | 8:1 |
23.02.2024 | HC Bolzano | EC-KAC | 3:0 |
03.03.2024 | EC-KAC | Pioneers Vorarlberg | 0:2 |
05.03.2024 | Pioneers Vorarlberg | EC-KAC | 0:1 |
07.03.2024 | EC-KAC | Pioneers Vorarlberg | 7:0 |
09.03.2024 | Pioneers Vorarlberg | EC-KAC | 1:3 |
11.03.2024 | EC-KAC | Pioneers Vorarlberg | 1:6 |
13.03.2024 | Pioneers Vorarlberg | EC-KAC | 1:5 |
19.03.2024 | EC-KAC | HC Val Pusteria (HC Pustertal) | 7:1 |
22.03.2024 | HC Val Pusteria (HC Pustertal) | EC-KAC | 2:4 |
24.03.2024 | EC-KAC | HC Val Pusteria (HC Pustertal) | 3:1 |
26.03.2024 | HC Val Pusteria (HC Pustertal) | EC-KAC | 3:5 |
05.04.2024 | EC-KAC | Red Bull Salzburg | 0:1 |
07.04.2024 | Red Bull Salzburg | EC-KAC | 2:5 |
09.04.2024 | EC-KAC | Red Bull Salzburg | 4:2 |
12.04.2024 | Red Bull Salzburg | EC-KAC | 6:5 |
14.04.2024 | EC-KAC | Red Bull Salzburg | 2:3 |
16.04.2024 | Red Bull Salzburg | EC-KAC | 1:4 |
19.04.2024 | EC-KAC | Red Bull Salzburg | 2:6 |
Name: Stadthalle Klagenfurt
Opened: 1959
Address: Messeplatz 3, 9020 Klagenfurt
Capacity: 4 945
Stadthalle Klagenfurt is the oldest rink in Austrian hockey still in use, but several steps of renovation of the arena started in 2017. EC-KAC has won 27 of its 31 championship titles at this classic two-level venue with its steep two-tier stands.
Basic info
Founded
1909
Website
www.kac.at
Club adress
EC-KAC Betriebs GmbH
Messeplatz 1
9020 Klagenfurt
Honours
National titles
(32) – 1934, 1935, 1952, 1955, 1960, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1979, 1980, 1985, 1986, 1987, 1988, 1991, 2000, 2001, 2004, 2009, 2013, 2019, 2021
European championships or greatest European accomplishments
European Cup 2nd place (1) – 1969; European Cup semi-finals (3) – 1966, 1967, 1968
Last Seasons
2022-23: 8th regular season, quarter-finals
2021-22: 8th regular season, quarter-finals, CHL round of 16
2020-21: 2nd regular season, league & national champion
2019-20: 3rd regular season, CHL group stage
2018-19: 3rd regular season, league & national champion