
Djurgården Stockholm
www.difhockey.seDate | Home | Away | Results |
---|---|---|---|
20.09.2024 | IK Oskarshamn | Djurgården Stockholm | 4:5 |
24.09.2024 | Djurgården Stockholm | BIK Karlskoga | 1:2 |
27.09.2024 | VIK Västerås HK | Djurgården Stockholm | 4:5 |
30.09.2024 | Djurgården Stockholm | Östersunds IK | 5:0 |
02.10.2024 | Vimmerby Hockey | Djurgården Stockholm | 3:2 |
04.10.2024 | Djurgården Stockholm | Tingsryds AIF | 3:2 |
09.10.2024 | Södertälje SK | Djurgården Stockholm | 4:3 |
11.10.2024 | Djurgården Stockholm | Kalmar HC | 4:3 |
16.10.2024 | AIK | Djurgården Stockholm | 4:2 |
18.10.2024 | Almtuna IS | Djurgården Stockholm | 2:4 |
23.10.2024 | Djurgården Stockholm | Mora IK | 4:2 |
25.10.2024 | Djurgården Stockholm | IF Björklöven | 6:7 |
30.10.2024 | Nybro IF | Djurgården Stockholm | 1:2 |
01.11.2024 | Tingsryds AIF | Djurgården Stockholm | 0:2 |
03.11.2024 | Djurgården Stockholm | Vimmerby Hockey | 3:1 |
13.11.2024 | Kalmar HC | Djurgården Stockholm | 3:4 |
15.11.2024 | Djurgården Stockholm | IK Oskarshamn | 4:3 |
17.11.2024 | Mora IK | Djurgården Stockholm | 3:2 |
20.11.2024 | Djurgården Stockholm | VIK Västerås HK | 5:1 |
22.11.2024 | IF Björklöven | Djurgården Stockholm | 6:1 |
27.11.2024 | Östersunds IK | Djurgården Stockholm | 2:3 |
29.11.2024 | Djurgården Stockholm | Södertälje SK | 4:0 |
04.12.2024 | Djurgården Stockholm | Almtuna IS | 2:1 |
06.12.2024 | BIK Karlskoga | Djurgården Stockholm | 0:1 |
08.12.2024 | Djurgården Stockholm | Nybro IF | 3:2 |
11.12.2024 | Djurgården Stockholm | AIK | 4:1 |
13.12.2024 | Tingsryds AIF | Djurgården Stockholm | 2:5 |
17.12.2024 | Djurgården Stockholm | Kalmar HC | 3:5 |
27.12.2024 | Djurgården Stockholm | BIK Karlskoga | 6:3 |
29.12.2024 | Östersunds IK | Djurgården Stockholm | 2:3 |
02.01.2025 | Djurgården Stockholm | Vimmerby Hockey | 4:1 |
05.01.2025 | IK Oskarshamn | Djurgården Stockholm | 3:4 |
08.01.2025 | Södertälje SK | Djurgården Stockholm | 3:4 |
10.01.2025 | Mora IK | Djurgården Stockholm | 1:3 |
15.01.2025 | Djurgården Stockholm | AIK | 1:4 |
17.01.2025 | VIK Västerås HK | Djurgården Stockholm | 0:1 |
20.01.2025 | Djurgården Stockholm | Nybro IF | 1:2 |
22.01.2025 | Almtuna IS | Djurgården Stockholm | 2:6 |
24.01.2025 | IF Björklöven | Djurgården Stockholm | 1:4 |
27.01.2025 | Djurgården Stockholm | IF Björklöven | 5:2 |
31.01.2025 | Vimmerby Hockey | Djurgården Stockholm | 1:6 |
01.02.2025 | BIK Karlskoga | Djurgården Stockholm | 3:4 |
12.02.2025 | AIK | Djurgården Stockholm | 8:4 |
14.02.2025 | Djurgården Stockholm | VIK Västerås HK | 6:1 |
17.02.2025 | Djurgården Stockholm | Mora IK | 5:3 |
19.02.2025 | Djurgården Stockholm | Almtuna IS | 4:2 |
21.02.2025 | Djurgården Stockholm | Södertälje SK | 4:5 |
23.02.2025 | Nybro IF | Djurgården Stockholm | 1:4 |
26.02.2025 | Djurgården Stockholm | Tingsryds AIF | 4:2 |
01.03.2025 | Djurgården Stockholm | Östersunds IK | 2:3 |
05.03.2025 | Djurgården Stockholm | IK Oskarshamn | 5:1 |
07.03.2025 | Kalmar HC | Djurgården Stockholm | 2:6 |
16.03.2025 | Djurgården Stockholm | Mora IK | 4:3 |
18.03.2025 | Djurgården Stockholm | Mora IK | 3:1 |
20.03.2025 | Mora IK | Djurgården Stockholm | 2:3 |
22.03.2025 | Mora IK | Djurgården Stockholm | 1:2 |
Name: Hovet
Opened: 1955
Address: Arenatorget, 121 77 Stockholm
Capacity: 8 094
The arena was built without a roof which was later added in 1963. Many trophies have been lifted there, both by Djurgarden and different national teams in World Championships. Djurgården also plays some of its games in the adjacent Ericsson Globe.
Basic info
Founded
1891
Website
www.difhockey.se
Club adress
Lindetorpsvägen 25
Stockholm 121 63
Sweden
Honours
National titles
(16) – 1926, 1950, 1954, 1955, 1958, 1959, 1960, 1961, 1962, 1963, 1983, 1989, 1990, 1991, 2000, 2001
European championships or greatest European accomplishments
European Cup 1st place (2) – 1991, 1992; European Cup 3rd place (1) – 1990; Champions League semi-finals (1) – 2020
Last Seasons
2023-24: 4th regular season (Allsvenskan), league finals
2022-23: 4th regular season (Allsvenskan), league finals
2021-22: 13th regular season, relegated to Allsvenskan
2020-21: 10th regular season, play-in round
2019-20: 6th regular season, playoffs cancelled, CHL semi-finals
About club
Djurgården has won the most championship titles in Swedish men’s hockey. The last time the trophy was lifted in 2001 and much work is put into strengthening the organization both on and off the ice to climb back to the top of the Swedish Hockey League.