HV71 Jönköping

www.hv71.se
Date Home Away Results
14.09.2023 HV71 Jönköping Linköping HC 2:3
21.09.2023 HV71 Jönköping Färjestad Karlstad 3:6
23.09.2023 HV71 Jönköping IK Oskarshamn 6:2
26.09.2023 MODO Hockey HV71 Jönköping 6:1
28.09.2023 Luleå Hockey HV71 Jönköping 5:2
30.09.2023 Skellefteå AIK HV71 Jönköping 3:1
05.10.2023 HV71 Jönköping Växjö Lakers 4:1
07.10.2023 Leksands IF HV71 Jönköping 5:2
12.10.2023 HV71 Jönköping Rögle Angelholm 4:0
14.10.2023 Frölunda Gothenburg HV71 Jönköping 6:4
19.10.2023 Örebro Hockey HV71 Jönköping 6:2
21.10.2023 HV71 Jönköping Malmö Redhawks 0:8
24.10.2023 Malmö Redhawks HV71 Jönköping 2:0
26.10.2023 Timrå IK HV71 Jönköping 3:0
28.10.2023 IK Oskarshamn HV71 Jönköping 2:5
02.11.2023 HV71 Jönköping Skellefteå AIK 3:1
04.11.2023 HV71 Jönköping MODO Hockey 1:2
16.11.2023 Rögle Angelholm HV71 Jönköping 5:4
18.11.2023 HV71 Jönköping Leksands IF 5:3
23.11.2023 HV71 Jönköping Timrå IK 4:3
25.11.2023 Växjö Lakers HV71 Jönköping 6:1
30.11.2023 HV71 Jönköping Örebro Hockey 3:2
02.12.2023 Färjestad Karlstad HV71 Jönköping 6:3
07.12.2023 HV71 Jönköping Luleå Hockey 3:4
09.12.2023 HV71 Jönköping Frölunda Gothenburg 4:3
19.12.2023 IK Oskarshamn HV71 Jönköping 6:1
26.12.2023 Linköping HC HV71 Jönköping 4:1
28.12.2023 MODO Hockey HV71 Jönköping 5:3
30.12.2023 HV71 Jönköping Växjö Lakers 3:2
04.01.2024 Örebro Hockey HV71 Jönköping 2:6
06.01.2024 HV71 Jönköping Linköping HC 4:3
11.01.2024 Skellefteå AIK HV71 Jönköping 3:1
13.01.2024 Luleå Hockey HV71 Jönköping 2:1
18.01.2024 HV71 Jönköping Malmö Redhawks 5:3
20.01.2024 Leksands IF HV71 Jönköping 3:2
25.01.2024 HV71 Jönköping Rögle Angelholm 2:1
27.01.2024 Frölunda Gothenburg HV71 Jönköping 2:1
30.01.2024 HV71 Jönköping Färjestad Karlstad 0:2
01.02.2024 Timrå IK HV71 Jönköping 4:1
03.02.2024 HV71 Jönköping IK Oskarshamn 10:1
13.02.2024 Färjestad Karlstad HV71 Jönköping 5:2
15.02.2024 HV71 Jönköping Luleå Hockey 3:2
17.02.2024 HV71 Jönköping Skellefteå AIK 1:4
22.02.2024 HV71 Jönköping Timrå IK 2:3
24.02.2024 HV71 Jönköping Frölunda Gothenburg 2:1
27.02.2024 Rögle Angelholm HV71 Jönköping 4:1
29.02.2024 HV71 Jönköping MODO Hockey 1:4
02.03.2024 Linköping HC HV71 Jönköping 4:1
05.03.2024 HV71 Jönköping Örebro Hockey 3:2
07.03.2024 Växjö Lakers HV71 Jönköping 4:2
09.03.2024 HV71 Jönköping Leksands IF 1:2
12.03.2024 Malmö Redhawks HV71 Jönköping 4:3
15.03.2024 HV71 Jönköping IK Oskarshamn 2:4
17.03.2024 HV71 Jönköping IK Oskarshamn 4:0
20.03.2024 IK Oskarshamn HV71 Jönköping 2:3
22.03.2024 IK Oskarshamn HV71 Jönköping 4:2
24.03.2024 HV71 Jönköping IK Oskarshamn 2:1
26.03.2024 IK Oskarshamn HV71 Jönköping 4:2
29.03.2024 HV71 Jönköping IK Oskarshamn 5:0

Name: Kinnarps Arena

Opened: 2000 (renovated 2004)

Address: Kinnarps Arena, 55454, Jönköping

Capacity: 7 000

Basic info

Founded
1971

Website
www.hv71.se

Club adress
Kinnarps Arena
55454 Jönköping
Sweden

Honours

National titles
(5) – 1995, 2004, 2008, 2010, 2017

European championships or greatest European accomplishments
European Cup 3rd place (1) – 1996; Euro Champions Cup 4th place (1) – 2005

Last Seasons

2023-24: 13th regular season
2022-23: 11th regular season
2021-22: 1st regular season (Allsvenskan), league champion, promoted to SHL
2020-21: 14th regular season, relegated to Allsvenskan
2019-20: 5th regular season, playoffs cancelled

About club

In 1971, HV71 was formed through a fusion of two local hockey clubs, Husqvarna IF and Vätterstad IF. HV71 has won the Swedish championship five times (1995, 2004, 2008, 2010 and 2017).

E.H.C. Award Naming Partners
E.H.C. Official Partners