
HC Košice
www.hckosice.skDate | Home | Away | Results |
---|---|---|---|
20.09.2024 | HK Dukla Michalovce | HC Košice | 2:3 |
22.09.2024 | HC '05 Banská Bystrica | HC Košice | 4:3 |
24.09.2024 | Dukla Trencin | HC Košice | 0:7 |
27.09.2024 | Vlci Žilina | HC Košice | 2:1 |
29.09.2024 | HK Poprad | HC Košice | 2:3 |
04.10.2024 | HC Košice | HKm Zvolen | 2:1 |
06.10.2024 | MHK 32 Liptovsky Mikulas | HC Košice | 1:2 |
08.10.2024 | HC Košice | HK Nitra | 5:3 |
11.10.2024 | HK Spisska Nova Ves | HC Košice | 6:4 |
13.10.2024 | HC Nové Zámky | HC Košice | 0:6 |
18.10.2024 | HC Košice | HC Slovan Bratislava | 3:4 |
20.10.2024 | HK Dukla Michalovce | HC Košice | 2:4 |
22.10.2024 | HC '05 Banská Bystrica | HC Košice | 1:4 |
25.10.2024 | HC Košice | Dukla Trencin | 7:1 |
27.10.2024 | HC Košice | Vlci Žilina | 2:3 |
01.11.2024 | HC Košice | HK Poprad | 3:2 |
03.11.2024 | HKm Zvolen | HC Košice | 0:3 |
15.11.2024 | MHK 32 Liptovsky Mikulas | HC Košice | 4:1 |
17.11.2024 | HK Nitra | HC Košice | 3:4 |
19.11.2024 | HC Košice | HK Spisska Nova Ves | 3:1 |
21.11.2024 | HC Košice | HC Nové Zámky | 2:1 |
24.11.2024 | HC Slovan Bratislava | HC Košice | 4:5 |
26.11.2024 | HC Košice | HK Dukla Michalovce | 5:1 |
29.11.2024 | HC Košice | HC '05 Banská Bystrica | 2:3 |
01.12.2024 | Dukla Trencin | HC Košice | 2:3 |
06.12.2024 | Vlci Žilina | HC Košice | 6:2 |
08.12.2024 | HK Poprad | HC Košice | 2:5 |
18.12.2024 | HK Dukla Michalovce | HC Košice | 1:3 |
22.12.2024 | Vlci Žilina | HC Košice | 1:2 |
26.12.2024 | HC Košice | HK Spisska Nova Ves | 4:5 |
28.12.2024 | HK Poprad | HC Košice | 2:1 |
30.12.2024 | HC Košice | HK Dukla Michalovce | 2:3 |
03.01.2025 | HC Košice | MHK 32 Liptovsky Mikulas | 5:3 |
05.01.2025 | MHK 32 Liptovsky Mikulas | HC Košice | 3:2 |
07.01.2025 | HC Košice | Vlci Žilina | 3:4 |
10.01.2025 | HK Spisska Nova Ves | HC Košice | 3:2 |
12.01.2025 | HC Košice | HK Poprad | 4:3 |
14.01.2025 | HC Košice | HKm Zvolen | 3:2 |
17.01.2025 | HC Košice | MHK 32 Liptovsky Mikulas | 4:1 |
21.01.2025 | HC Košice | HK Nitra | 3:2 |
24.01.2025 | HK Spisska Nova Ves | HC Košice | 4:2 |
26.01.2025 | HC Nové Zámky | HC Košice | 1:7 |
28.01.2025 | HC Košice | HC Slovan Bratislava | 3:2 |
31.01.2025 | HC Košice | HK Dukla Michalovce | 2:7 |
12.02.2025 | HC Košice | Dukla Trencin | 3:1 |
14.02.2025 | HC Košice | Vlci Žilina | 2:3 |
16.02.2025 | HC Košice | HK Poprad | 2:5 |
18.02.2025 | HKm Zvolen | HC Košice | 1:2 |
21.02.2025 | HC Košice | MHK 32 Liptovsky Mikulas | 4:0 |
23.02.2025 | HK Nitra | HC Košice | 3:2 |
25.02.2025 | HC Košice | HC '05 Banská Bystrica | 1:4 |
28.02.2025 | HC Košice | HK Spisska Nova Ves | 3:4 |
02.03.2025 | HC Košice | HC Nové Zámky | 4:1 |
07.03.2025 | HC Slovan Bratislava | HC Košice | 0:3 |
19.03.2025 | HC Košice | Dukla Trencin | 3:4 |
20.03.2025 | HC Košice | Dukla Trencin | 2:1 |
23.03.2025 | Dukla Trencin | HC Košice | 5:2 |
24.03.2025 | Dukla Trencin | HC Košice | 3:6 |
26.03.2025 | HC Košice | Dukla Trencin | 2:1 |
28.03.2025 | Dukla Trencin | HC Košice | 2:7 |
02.04.2025 | HC Košice | HKm Zvolen | -:- |
03.04.2025 | HC Košice | HKm Zvolen | -:- |
06.04.2025 | HKm Zvolen | HC Košice | -:- |
07.04.2025 | HKm Zvolen | HC Košice | -:- |
Basic info
Founded
1962
Website
www.hckosice.sk
Club adress
HC Košice s.r.o.
Nerudova 12
040 01 Košice
Slovakia
Honours
National titles
Slovakia (8) – 1995, 1996, 1999, 2009, 2010, 2011, 2014, 2023; Czechoslovakia (2) – 1986, 1988
European championships or greatest European accomplishments
European Cup 2nd place (2) – 1987, 1989; Continental Cup winner (1) – 1998; Continental Cup 2nd place (1) – 1999
Last Seasons
2022-23: 1st regular season, league & national champion
2021-22: 5th regular season, semi-finals
2020-21: 4th regular season, quarter-finals
2019-20: 3rd regular season, playoffs cancelled
2018-19: 4th regular season, quarter-finals