EV Zug
www.evz.chDate | Home | Away | Results |
---|---|---|---|
15.09.2023 | EV Zug | EHC Kloten | 3:6 |
16.09.2023 | EHC Biel-Bienne | EV Zug | 2:1 |
19.09.2023 | EV Zug | Rapperswil-Jona Lakers | 4:1 |
22.09.2023 | Ambrì-Piotta | EV Zug | 1:3 |
23.09.2023 | EV Zug | SC Bern | 3:2 |
26.09.2023 | EV Zug | HC Lugano | 4:2 |
29.09.2023 | Fribourg-Gottéron | EV Zug | 5:2 |
01.10.2023 | EV Zug | Genève-Servette HC | 2:1 |
03.10.2023 | Zürich Lions | EV Zug | 2:3 |
06.10.2023 | SCL Tigers Langnau | EV Zug | 3:2 |
07.10.2023 | EV Zug | Lausanne HC | 9:2 |
14.10.2023 | EV Zug | HC Ajoie | 7:2 |
15.10.2023 | HC Davos | EV Zug | 1:5 |
20.10.2023 | EHC Kloten | EV Zug | 1:4 |
21.10.2023 | EV Zug | EHC Biel-Bienne | 5:2 |
24.10.2023 | Rapperswil-Jona Lakers | EV Zug | 2:5 |
27.10.2023 | EV Zug | Ambrì-Piotta | 2:3 |
28.10.2023 | SC Bern | EV Zug | 1:2 |
31.10.2023 | HC Lugano | EV Zug | 1:4 |
04.11.2023 | Genève-Servette HC | EV Zug | 2:3 |
15.11.2023 | EV Zug | Fribourg-Gottéron | 5:1 |
17.11.2023 | EV Zug | SCL Tigers Langnau | 4:3 |
18.11.2023 | Lausanne HC | EV Zug | 4:1 |
24.11.2023 | EV Zug | HC Davos | 3:1 |
25.11.2023 | HC Ajoie | EV Zug | 2:4 |
28.11.2023 | EV Zug | Zürich Lions | 2:4 |
01.12.2023 | EV Zug | EHC Kloten | 2:3 |
02.12.2023 | Ambrì-Piotta | EV Zug | 2:4 |
09.12.2023 | SC Bern | EV Zug | 2:6 |
19.12.2023 | EV Zug | SCL Tigers Langnau | 3:2 |
21.12.2023 | Zürich Lions | EV Zug | 2:3 |
23.12.2023 | EHC Biel-Bienne | EV Zug | 4:1 |
02.01.2024 | EV Zug | Rapperswil-Jona Lakers | 4:0 |
04.01.2024 | EV Zug | HC Davos | 4:5 |
07.01.2024 | HC Lugano | EV Zug | 1:4 |
12.01.2024 | Genève-Servette HC | EV Zug | 0:3 |
17.01.2024 | EV Zug | Lausanne HC | 2:3 |
19.01.2024 | EV Zug | HC Ajoie | 1:2 |
20.01.2024 | HC Ajoie | EV Zug | 1:3 |
26.01.2024 | EHC Kloten | EV Zug | 5:4 |
27.01.2024 | EV Zug | Ambrì-Piotta | 3:2 |
30.01.2024 | Fribourg-Gottéron | EV Zug | 3:4 |
02.02.2024 | EV Zug | EHC Biel-Bienne | 2:3 |
03.02.2024 | Rapperswil-Jona Lakers | EV Zug | 3:1 |
13.02.2024 | HC Davos | EV Zug | 6:3 |
15.02.2024 | EV Zug | Fribourg-Gottéron | 3:4 |
17.02.2024 | EV Zug | HC Lugano | 1:5 |
23.02.2024 | EV Zug | SC Bern | 1:4 |
25.02.2024 | SCL Tigers Langnau | EV Zug | 3:0 |
29.02.2024 | EV Zug | Zürich Lions | 3:7 |
02.03.2024 | EV Zug | Genève-Servette HC | 3:2 |
04.03.2024 | Lausanne HC | EV Zug | 4:1 |
17.03.2024 | EV Zug | SC Bern | 3:4 |
19.03.2024 | SC Bern | EV Zug | 1:4 |
21.03.2024 | EV Zug | SC Bern | 6:1 |
23.03.2024 | SC Bern | EV Zug | 3:2 |
25.03.2024 | EV Zug | SC Bern | 6:2 |
27.03.2024 | SC Bern | EV Zug | 3:0 |
30.03.2024 | EV Zug | SC Bern | 3:0 |
01.04.2024 | Zürich Lions | EV Zug | 5:2 |
03.04.2024 | EV Zug | Zürich Lions | 0:1 |
06.04.2024 | Zürich Lions | EV Zug | 5:2 |
08.04.2024 | EV Zug | Zürich Lions | 0:2 |
10.04.2024 | Zürich Lions | EV Zug | -:- |
12.04.2024 | EV Zug | Zürich Lions | -:- |
14.04.2024 | Zürich Lions | EV Zug | -:- |
Name: BOSSARD Arena
Opened: 2010
Address: General-Guisan-Strasse 4, 6303 Zug
Capacity: 7 015
Honours
National titles
(3) – 1998, 2021, 2022
European championships or greatest European accomplishments
Champions League Semi-Finals (1) – 2023
Last Seasons
2023-24: 4th regular season, semi-finals
2022-23: 6th regular season, semi-finals, CHL semi-finals
2021-22: 1st regular season, league & national champion, CHL group stage
2020-21: 1st regular season, league & national champion
2019-20: 2nd regular season, CHL quarter-finals
About club
EV Zug is the biggest ice hockey club in Central Switzerland and was founded in 1967. EVZ has been playing in the National League, Switzerland's premier ice hockey league, since 1988 and won the national championship in 1997-98, 2020-21 and 2021-22. Zug has a promising talent pool, with approximately 250 juniors and has established its own Ice Hockey Academy with an innovative education program (www.thehockeyacademy.ch).
Since 2016, Zug has had its own Swiss League farm team, EVZ Academy. Their home rink, BOSSARD Arena in Zug, is the most modern and sustainable arena in terms of solar energy in Switzerland and was opened in 2010.