
EHC Visp
www.ehc-visp.chDate | Home | Away | Results |
---|---|---|---|
11.09.2024 | EHC Visp | GCK Lions | 4:1 |
13.09.2024 | HC Sierre | EHC Visp | 4:3 |
17.09.2024 | HC Thurgau | EHC Visp | 2:1 |
21.09.2024 | HC La Chaux-de-Fonds | EHC Visp | 0:1 |
24.09.2024 | EHC Visp | EHC Winterthur | 3:1 |
26.09.2024 | GDT Bellinzona Snakes | EHC Visp | 0:4 |
01.10.2024 | EHC Visp | EHC Olten | 1:2 |
05.10.2024 | EHC Basel | EHC Visp | 3:5 |
08.10.2024 | EHC Visp | EHC Chur | 3:4 |
12.10.2024 | EHC Visp | HC Sierre | 3:2 |
19.10.2024 | GCK Lions | EHC Visp | 2:0 |
22.10.2024 | EHC Visp | HC Thurgau | 1:2 |
25.10.2024 | EHC Visp | HC La Chaux-de-Fonds | 1:3 |
27.10.2024 | EHC Winterthur | EHC Visp | 3:4 |
29.10.2024 | EHC Visp | GDT Bellinzona Snakes | 3:2 |
31.10.2024 | EHC Olten | EHC Visp | 0:7 |
02.11.2024 | EHC Visp | EHC Basel | 1:5 |
10.11.2024 | EHC Chur | EHC Visp | 3:4 |
15.11.2024 | HC Sierre | EHC Visp | 5:2 |
17.11.2024 | EHC Visp | HC Thurgau | 1:2 |
19.11.2024 | EHC Visp | EHC Winterthur | 3:2 |
23.11.2024 | EHC Basel | EHC Visp | 2:1 |
26.11.2024 | EHC Visp | GDT Bellinzona Snakes | 4:2 |
30.11.2024 | EHC Olten | EHC Visp | 3:2 |
03.12.2024 | GCK Lions | EHC Visp | 2:3 |
06.12.2024 | EHC Visp | HC La Chaux-de-Fonds | 3:2 |
08.12.2024 | EHC Chur | EHC Visp | 5:4 |
10.12.2024 | EHC Visp | HC Sierre | 3:2 |
13.12.2024 | HC Thurgau | EHC Visp | 3:2 |
17.12.2024 | EHC Winterthur | EHC Visp | 1:2 |
19.12.2024 | EHC Visp | EHC Basel | 0:1 |
21.12.2024 | GDT Bellinzona Snakes | EHC Visp | 5:3 |
28.12.2024 | EHC Visp | EHC Olten | 4:1 |
30.12.2024 | EHC Visp | GCK Lions | 2:0 |
02.01.2025 | HC La Chaux-de-Fonds | EHC Visp | 5:2 |
04.01.2025 | EHC Visp | EHC Chur | 3:4 |
07.01.2025 | EHC Basel | EHC Visp | 4:0 |
11.01.2025 | EHC Visp | HC La Chaux-de-Fonds | 2:3 |
14.01.2025 | HC Thurgau | EHC Visp | 2:3 |
18.01.2025 | EHC Visp | EHC Winterthur | 6:0 |
21.01.2025 | GCK Lions | EHC Visp | 0:3 |
23.01.2025 | EHC Visp | EHC Chur | 3:4 |
25.01.2025 | HC Sierre | EHC Visp | 3:2 |
28.01.2025 | EHC Olten | EHC Visp | 4:5 |
31.01.2025 | EHC Visp | GDT Bellinzona Snakes | 4:1 |
11.02.2025 | EHC Visp | HC Sierre | 3:2 |
14.02.2025 | HC Sierre | EHC Visp | 3:0 |
16.02.2025 | EHC Visp | HC Sierre | 6:2 |
18.02.2025 | HC Sierre | EHC Visp | 1:2 |
21.02.2025 | EHC Visp | HC Sierre | 2:0 |
28.02.2025 | HC Thurgau | EHC Visp | 1:3 |
02.03.2025 | EHC Visp | HC Thurgau | 2:1 |
04.03.2025 | HC Thurgau | EHC Visp | 2:4 |
07.03.2025 | EHC Visp | HC Thurgau | 3:0 |
16.03.2025 | EHC Basel | EHC Visp | 3:1 |
18.03.2025 | EHC Visp | EHC Basel | 1:0 |
21.03.2025 | EHC Basel | EHC Visp | 1:3 |
23.03.2025 | EHC Visp | EHC Basel | 3:2 |
25.03.2025 | EHC Basel | EHC Visp | 3:4 |
Name: Lonza Arena
Opened: 2019
Address: Torweg 3, 3930 Visp
Capacity: 5 000
Honours
National titles
(1) – 1962
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 4th regular season, quarter-finals
2021-22: 6th regular season, quarter-finals
2020-21: 7th regular season, quarter-finals
2019-20: 4th regular season, semi-finals (season stopped)
2018-19: 6th regular season, quarter-finals
About club
The club was founded in 1941 and was promoted to the National League A in the 1959/60 season, where it was able to establish itself for more than 10 years. The highlight of club life so far was the Swiss championship title, which came on 3 February1962 following a 3-0 win against HCDavos – but this title has not yet been repeated.
In 2000, EHC Visp AG was founded. Thejunior section is outsourced to the Lions club and maintains a total of 13 teams (approx. 250 active players), including one senior and 10 junior teams, as well as a hockey school with 120 young players. In addition, EHC Visp II plays under the umbrella of the club.