DVTK Jegesmedvék
jegesmedvek.dvtk.euDate | Home | Away | Results |
---|---|---|---|
29.09.2023 | DVTK Jegesmedvék | Debreceni EAC | 5:2 |
01.10.2023 | Dunaújvárosi Acélbikák | DVTK Jegesmedvék | 3:4 |
06.10.2023 | DVTK Jegesmedvék | Gyergyói HK | 5:1 |
10.10.2023 | Ujpesti TE | DVTK Jegesmedvék | 3:2 |
13.10.2023 | DVTK Jegesmedvék | Budapest JAHC | 2:3 |
15.10.2023 | FEHA19 | DVTK Jegesmedvék | 2:1 |
19.10.2023 | HSC Csíkszereda | DVTK Jegesmedvék | 3:4 |
20.10.2023 | CSM Corona Brasov | DVTK Jegesmedvék | 2:5 |
22.10.2023 | Gyergyói HK | DVTK Jegesmedvék | 6:0 |
27.10.2023 | DVTK Jegesmedvék | FEHA19 | 3:1 |
29.10.2023 | Budapest JAHC | DVTK Jegesmedvék | 2:3 |
03.11.2023 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 3:2 |
05.11.2023 | DVTK Jegesmedvék | Ujpesti TE | 3:6 |
14.11.2023 | DVTK Jegesmedvék | Dunaújvárosi Acélbikák | 4:3 |
19.11.2023 | DVTK Jegesmedvék | FEHA19 | 2:3 |
23.11.2023 | DVTK Jegesmedvék | CSM Corona Brasov | 3:7 |
28.11.2023 | DVTK Jegesmedvék | HSC Csíkszereda | 4:3 |
03.12.2023 | FEHA19 | DVTK Jegesmedvék | 2:4 |
08.12.2023 | DVTK Jegesmedvék | Debreceni EAC | 3:4 |
10.12.2023 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 5:1 |
20.12.2023 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 4:5 |
22.12.2023 | Budapest JAHC | DVTK Jegesmedvék | 4:1 |
26.12.2023 | Debreceni EAC | DVTK Jegesmedvék | 6:1 |
28.12.2023 | DVTK Jegesmedvék | HSC Csíkszereda | 1:7 |
30.12.2023 | DVTK Jegesmedvék | Gyergyói HK | 7:6 |
03.01.2024 | Ujpesti TE | DVTK Jegesmedvék | 5:0 |
05.01.2024 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 0:3 |
07.01.2024 | DVTK Jegesmedvék | Dunaújvárosi Acélbikák | 3:0 |
12.01.2024 | Dunaújvárosi Acélbikák | DVTK Jegesmedvék | 5:2 |
14.01.2024 | DVTK Jegesmedvék | Budapest JAHC | 0:4 |
18.01.2024 | Gyergyói HK | DVTK Jegesmedvék | 4:5 |
19.01.2024 | HSC Csíkszereda | DVTK Jegesmedvék | 0:3 |
21.01.2024 | CSM Corona Brasov | DVTK Jegesmedvék | 6:4 |
30.01.2024 | DVTK Jegesmedvék | Ujpesti TE | 6:2 |
02.02.2024 | DVTK Jegesmedvék | CSM Corona Brasov | 0:3 |
04.02.2024 | Debreceni EAC | DVTK Jegesmedvék | 2:4 |
14.02.2024 | DVTK Jegesmedvék | Budapest JAHC | 6:2 |
16.02.2024 | DVTK Jegesmedvék | CSM Corona Brasov | 1:0 |
18.02.2024 | Budapest JAHC | DVTK Jegesmedvék | 3:4 |
20.02.2024 | FEHA19 | DVTK Jegesmedvék | 3:12 |
23.02.2024 | Ujpesti TE | DVTK Jegesmedvék | 3:4 |
25.02.2024 | DVTK Jegesmedvék | Ujpesti TE | 3:4 |
01.03.2024 | CSM Corona Brasov | DVTK Jegesmedvék | 3:0 |
05.03.2024 | DVTK Jegesmedvék | FEHA19 | 3:1 |
08.03.2024 | CSM Corona Brasov | DVTK Jegesmedvék | 2:3 |
09.03.2024 | CSM Corona Brasov | DVTK Jegesmedvék | 1:3 |
12.03.2024 | DVTK Jegesmedvék | CSM Corona Brasov | 2:7 |
13.03.2024 | DVTK Jegesmedvék | CSM Corona Brasov | 1:4 |
16.03.2024 | CSM Corona Brasov | DVTK Jegesmedvék | 5:4 |
18.03.2024 | DVTK Jegesmedvék | CSM Corona Brasov | 1:2 |
Name: Miskolc Ice Hall
Opened: 2006
Address: Miskolc, Dusik Lajos stny., 3529
Capacity: 1800
Honours
National titles
Erste Liga (3) – 2015, 2016, 2017
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 3rd regular season, quarter-finals
2021-22: 8th regular season, quarter-finals
2020-21: 11th regular season (Slovakia)
2019-20: 9th regular season (Slovakia)
2018-19: 8th regular season, preliminary round (Slovakia)
About club
The hockey club was founded in 1978 as Miskolci Kinizsi, it became Miskolci HC in 1990 and Miskolci Jegesmedvék JSE in 1994. A major change happened in 2015 when the hockey club became part of DVTK (Diósgyőri VTK), one of Hungary’s oldest multi-sport clubs. The team plays in the Miskolc Ice Hall (capacity 1 800). The team is currently in the Erste Liga.