
DVTK Jegesmedvék
jegesmedvek.dvtk.euDate | Home | Away | Results |
---|---|---|---|
13.09.2024 | DVTK Jegesmedvék | FEHA19 | 2:1 |
15.09.2024 | Ujpesti TE | DVTK Jegesmedvék | 3:2 |
20.09.2024 | HSC Csíkszereda | DVTK Jegesmedvék | 3:2 |
22.09.2024 | CSM Corona Brasov | DVTK Jegesmedvék | 5:4 |
27.09.2024 | FEHA19 | DVTK Jegesmedvék | 2:1 |
29.09.2024 | DVTK Jegesmedvék | Dunaújvárosi Acélbikák | 5:3 |
04.10.2024 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 1:2 |
06.10.2024 | DVTK Jegesmedvék | HSC Csíkszereda | 1:2 |
11.10.2024 | DVTK Jegesmedvék | Gyergyói HK | 4:6 |
13.10.2024 | Ujpesti TE | DVTK Jegesmedvék | 2:3 |
18.10.2024 | DVTK Jegesmedvék | Debreceni EAC | 2:1 |
20.10.2024 | FEHA19 | DVTK Jegesmedvék | 4:3 |
25.10.2024 | Gyergyói HK | DVTK Jegesmedvék | 4:1 |
27.10.2024 | HSC Csíkszereda | DVTK Jegesmedvék | 4:0 |
01.11.2024 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 4:3 |
03.11.2024 | DVTK Jegesmedvék | Dunaújvárosi Acélbikák | 5:2 |
15.11.2024 | Dunaújvárosi Acélbikák | DVTK Jegesmedvék | 2:4 |
22.11.2024 | DVTK Jegesmedvék | FEHA19 | 1:2 |
24.11.2024 | Budapest JAHC | DVTK Jegesmedvék | 1:0 |
01.12.2024 | DVTK Jegesmedvék | Ujpesti TE | 3:2 |
06.12.2024 | DVTK Jegesmedvék | Budapest JAHC | 0:4 |
08.12.2024 | Debreceni EAC | DVTK Jegesmedvék | 4:3 |
20.12.2024 | DVTK Jegesmedvék | Budapest JAHC | 2:3 |
22.12.2024 | DVTK Jegesmedvék | CSM Corona Brasov | 2:3 |
28.12.2024 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 3:2 |
30.12.2024 | Debreceni EAC | DVTK Jegesmedvék | 6:3 |
03.01.2025 | DVTK Jegesmedvék | Ujpesti TE | 1:3 |
05.01.2025 | Dunaújvárosi Acélbikák | DVTK Jegesmedvék | 1:5 |
10.01.2025 | DVTK Jegesmedvék | HSC Csíkszereda | 3:1 |
12.01.2025 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 5:7 |
17.01.2025 | Budapest JAHC | DVTK Jegesmedvék | 2:3 |
19.01.2025 | DVTK Jegesmedvék | Debreceni EAC | 1:2 |
24.01.2025 | DVTK Jegesmedvék | CSM Corona Brasov | 5:0 |
26.01.2025 | DVTK Jegesmedvék | Gyergyói HK | 1:4 |
11.02.2025 | Gyergyói HK | DVTK Jegesmedvék | 5:2 |
12.02.2025 | CSM Corona Brasov | DVTK Jegesmedvék | 6:4 |
09.03.2025 | Gyergyói HK | DVTK Jegesmedvék | 8:1 |
10.03.2025 | Gyergyói HK | DVTK Jegesmedvék | 1:3 |
13.03.2025 | DVTK Jegesmedvék | Gyergyói HK | 0:1 |
14.03.2025 | DVTK Jegesmedvék | Gyergyói HK | 0:3 |
16.03.2025 | Gyergyói HK | DVTK Jegesmedvék | 6:2 |
Name: Miskolc Ice Hall
Opened: 2006
Address: Miskolc, Dusik Lajos stny., 3529
Capacity: 1800
Honours
National titles
Erste Liga (3) – 2015, 2016, 2017
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 3rd regular season, quarter-finals
2021-22: 8th regular season, quarter-finals
2020-21: 11th regular season (Slovakia)
2019-20: 9th regular season (Slovakia)
2018-19: 8th regular season, preliminary round (Slovakia)
About club
The hockey club was founded in 1978 as Miskolci Kinizsi, it became Miskolci HC in 1990 and Miskolci Jegesmedvék JSE in 1994. A major change happened in 2015 when the hockey club became part of DVTK (Diósgyőri VTK), one of Hungary’s oldest multi-sport clubs. The team plays in the Miskolc Ice Hall (capacity 1 800). The team is currently in the Erste Liga.