
Dukla Jihlava
www.hcdukla.czDate | Home | Away | Results |
---|---|---|---|
18.09.2024 | Dukla Jihlava | HC Stadion Litoměřice | 2:5 |
21.09.2024 | HC Slavia Praha | Dukla Jihlava | 7:4 |
23.09.2024 | Dukla Jihlava | PSG Berani Zlín | 4:3 |
25.09.2024 | Dukla Jihlava | HC Baník Sokolov | 1:5 |
28.09.2024 | Dukla Jihlava | Piráti Chomutov | 5:2 |
02.10.2024 | Dukla Jihlava | HC Frýdek-Místek | 5:3 |
05.10.2024 | HC Dynamo Pardubice B | Dukla Jihlava | 3:2 |
07.10.2024 | Dukla Jihlava | SC Marimex Kolín | 1:2 |
09.10.2024 | HC RT TORAX Poruba 2011 | Dukla Jihlava | 2:4 |
12.10.2024 | Dukla Jihlava | SK Horácká Slavia Třebíč | 2:1 |
16.10.2024 | LHK Jestřábi Prostějov | Dukla Jihlava | 0:2 |
19.10.2024 | Dukla Jihlava | VHK ROBE Vsetín | 3:7 |
21.10.2024 | Dukla Jihlava | HC ZUBR Přerov | 2:1 |
23.10.2024 | HC Stadion Litoměřice | Dukla Jihlava | 4:5 |
26.10.2024 | Dukla Jihlava | HC Slavia Praha | 2:1 |
30.10.2024 | PSG Berani Zlín | Dukla Jihlava | 4:5 |
02.11.2024 | HC Baník Sokolov | Dukla Jihlava | 2:3 |
03.11.2024 | Piráti Chomutov | Dukla Jihlava | 4:1 |
08.11.2024 | HC ZUBR Přerov | Dukla Jihlava | 2:1 |
13.11.2024 | HC Frýdek-Místek | Dukla Jihlava | 2:1 |
16.11.2024 | Dukla Jihlava | HC Dynamo Pardubice B | 1:3 |
20.11.2024 | SC Marimex Kolín | Dukla Jihlava | 0:3 |
23.11.2024 | Dukla Jihlava | HC RT TORAX Poruba 2011 | 6:5 |
25.11.2024 | SK Horácká Slavia Třebíč | Dukla Jihlava | 3:2 |
27.11.2024 | Dukla Jihlava | LHK Jestřábi Prostějov | 4:1 |
30.11.2024 | VHK ROBE Vsetín | Dukla Jihlava | 6:3 |
04.12.2024 | HC ZUBR Přerov | Dukla Jihlava | 1:6 |
07.12.2024 | Dukla Jihlava | HC Stadion Litoměřice | 4:2 |
15.12.2024 | HC Slavia Praha | Dukla Jihlava | 1:3 |
18.12.2024 | Dukla Jihlava | PSG Berani Zlín | 2:1 |
21.12.2024 | Dukla Jihlava | HC Baník Sokolov | 3:4 |
22.12.2024 | Dukla Jihlava | Piráti Chomutov | 1:2 |
27.12.2024 | Piráti Chomutov | Dukla Jihlava | 3:2 |
29.12.2024 | Dukla Jihlava | HC Frýdek-Místek | 3:4 |
04.01.2025 | HC Dynamo Pardubice B | Dukla Jihlava | 0:2 |
06.01.2025 | Dukla Jihlava | SC Marimex Kolín | 4:2 |
08.01.2025 | HC RT TORAX Poruba 2011 | Dukla Jihlava | 4:3 |
11.01.2025 | Dukla Jihlava | SK Horácká Slavia Třebíč | 2:3 |
15.01.2025 | LHK Jestřábi Prostějov | Dukla Jihlava | 1:3 |
18.01.2025 | Dukla Jihlava | VHK ROBE Vsetín | 3:2 |
20.01.2025 | Dukla Jihlava | HC ZUBR Přerov | 1:2 |
22.01.2025 | HC Stadion Litoměřice | Dukla Jihlava | 3:4 |
25.01.2025 | Dukla Jihlava | HC Slavia Praha | 7:0 |
29.01.2025 | PSG Berani Zlín | Dukla Jihlava | 2:4 |
01.02.2025 | HC Baník Sokolov | Dukla Jihlava | 3:2 |
12.02.2025 | HC Frýdek-Místek | Dukla Jihlava | 1:3 |
15.02.2025 | Dukla Jihlava | HC Dynamo Pardubice B | 3:4 |
19.02.2025 | SC Marimex Kolín | Dukla Jihlava | 3:2 |
22.02.2025 | Dukla Jihlava | HC RT TORAX Poruba 2011 | 5:4 |
24.02.2025 | SK Horácká Slavia Třebíč | Dukla Jihlava | 1:4 |
26.02.2025 | Dukla Jihlava | LHK Jestřábi Prostějov | 3:1 |
01.03.2025 | VHK ROBE Vsetín | Dukla Jihlava | 4:2 |
09.03.2025 | SK Horácká Slavia Třebíč | Dukla Jihlava | 2:1 |
10.03.2025 | SK Horácká Slavia Třebíč | Dukla Jihlava | 2:4 |
13.03.2025 | Dukla Jihlava | SK Horácká Slavia Třebíč | 2:1 |
14.03.2025 | Dukla Jihlava | SK Horácká Slavia Třebíč | 7:3 |
19.03.2025 | VHK ROBE Vsetín | Dukla Jihlava | 0:2 |
23.03.2025 | Dukla Jihlava | VHK ROBE Vsetín | 0:5 |
24.03.2025 | Dukla Jihlava | VHK ROBE Vsetín | 3:0 |
26.03.2025 | VHK ROBE Vsetín | Dukla Jihlava | 3:6 |
28.03.2025 | Dukla Jihlava | VHK ROBE Vsetín | -:- |
30.03.2025 | VHK ROBE Vsetín | Dukla Jihlava | -:- |
Name: Horácký zimní stadion
Opened: 1956 (2013 renovated)
Address: Tolstého 23, 586 01 Jihlava, Czech Republic
Capacity: 7200
Basic info
Founded
1956
Website
www.hcdukla.cz
Club adress
HC Dukla Jihlava, s.r.o.
Horácký zimní stadion
Tolstého 23
586 01 Jihlava
Czech Republic
Honours
National titles
(12) – 1967, 1968, 1969, 1970, 1971, 1972, 1974, 1982, 1983, 1984, 1985, 1991
European championships or greatest European accomplishments
European Cup 2nd place (5) – 1968, 1971, 1975, 1983, 1984; European Cup 3rd place (1) – 1985; European Cup semi-finals (2) – 1970, 1972; European Cup 4th place (1) – 1986; Spengler Cup winner (5) – 1966, 1968, 1969, 1978, 1982
Last Seasons
2022-23: 9th regular season, quarter-finals
2021-22: 4th regular season, league champion, lost promotion series
2020-21: 2nd regular season, league finals
2019-20: 9th regular season
2018-19: 1st regular season, semi-finals