Cardiff Devils
www.cardiffdevils.comDate | Home | Away | Results |
---|---|---|---|
30.09.2023 | Cardiff Devils | Glasgow Clan | 5:2 |
01.10.2023 | Sheffield Steelers | Cardiff Devils | 2:3 |
07.10.2023 | Nottingham Panthers | Cardiff Devils | 3:2 |
08.10.2023 | Cardiff Devils | Stena Line Belfast Giants | 2:4 |
21.10.2023 | Cardiff Devils | Manchester Storm | 3:1 |
22.10.2023 | Manchester Storm | Cardiff Devils | 1:4 |
04.11.2023 | Cardiff Devils | Manchester Storm | 1:3 |
05.11.2023 | Glasgow Clan | Cardiff Devils | 0:7 |
10.11.2023 | Cardiff Devils | Manchester Storm | 4:3 |
11.11.2023 | Stena Line Belfast Giants | Cardiff Devils | 2:3 |
26.11.2023 | Cardiff Devils | Fife Flyers | 6:0 |
29.11.2023 | Dundee Stars | Cardiff Devils | 2:5 |
02.12.2023 | Cardiff Devils | Nottingham Panthers | 2:4 |
03.12.2023 | Coventry Blaze | Cardiff Devils | 3:2 |
09.12.2023 | Dundee Stars | Cardiff Devils | 2:4 |
10.12.2023 | Glasgow Clan | Cardiff Devils | 2:3 |
16.12.2023 | Cardiff Devils | Dundee Stars | 5:4 |
17.12.2023 | Fife Flyers | Cardiff Devils | 4:1 |
22.12.2023 | Cardiff Devils | Glasgow Clan | 4:1 |
23.12.2023 | Sheffield Steelers | Cardiff Devils | 4:0 |
26.12.2023 | Cardiff Devils | Coventry Blaze | 8:0 |
27.12.2023 | Coventry Blaze | Cardiff Devils | 3:7 |
30.12.2023 | Guildford Flames | Cardiff Devils | 4:3 |
31.12.2023 | Cardiff Devils | Guildford Flames | 2:6 |
03.01.2024 | Cardiff Devils | Sheffield Steelers | 1:5 |
06.01.2024 | Manchester Storm | Cardiff Devils | 1:4 |
20.01.2024 | Cardiff Devils | Dundee Stars | 7:4 |
21.01.2024 | Guildford Flames | Cardiff Devils | 4:5 |
27.01.2024 | Cardiff Devils | Guildford Flames | 4:0 |
28.01.2024 | Fife Flyers | Cardiff Devils | 3:4 |
03.02.2024 | Stena Line Belfast Giants | Cardiff Devils | 3:6 |
04.02.2024 | Stena Line Belfast Giants | Cardiff Devils | 3:4 |
09.02.2024 | Cardiff Devils | Coventry Blaze | 5:3 |
11.02.2024 | Manchester Storm | Cardiff Devils | 1:6 |
14.02.2024 | Cardiff Devils | Fife Flyers | 3:2 |
17.02.2024 | Fife Flyers | Cardiff Devils | 4:5 |
18.02.2024 | Dundee Stars | Cardiff Devils | 3:6 |
21.02.2024 | Nottingham Panthers | Cardiff Devils | 5:4 |
24.02.2024 | Cardiff Devils | Sheffield Steelers | 4:1 |
25.02.2024 | Guildford Flames | Cardiff Devils | 3:4 |
01.03.2024 | Cardiff Devils | Guildford Flames | 5:6 |
02.03.2024 | Nottingham Panthers | Cardiff Devils | 2:4 |
06.03.2024 | Coventry Blaze | Cardiff Devils | 1:0 |
09.03.2024 | Cardiff Devils | Nottingham Panthers | 6:2 |
16.03.2024 | Cardiff Devils | Fife Flyers | 3:4 |
17.03.2024 | Cardiff Devils | Glasgow Clan | 2:0 |
20.03.2024 | Cardiff Devils | Sheffield Steelers | 4:0 |
24.03.2024 | Cardiff Devils | Nottingham Panthers | 7:6 |
27.03.2024 | Cardiff Devils | Stena Line Belfast Giants | 3:5 |
30.03.2024 | Sheffield Steelers | Cardiff Devils | 4:0 |
31.03.2024 | Cardiff Devils | Stena Line Belfast Giants | 4:3 |
03.04.2024 | Cardiff Devils | Dundee Stars | 6:3 |
06.04.2024 | Cardiff Devils | Coventry Blaze | 0:5 |
07.04.2024 | Glasgow Clan | Cardiff Devils | 5:8 |
13.04.2024 | Cardiff Devils | Dundee Stars | 4:2 |
14.04.2024 | Dundee Stars | Cardiff Devils | 2:3 |
20.04.2024 | Cardiff Devils | Stena Line Belfast Giants | 1:2 |
21.04.2024 | Cardiff Devils | Guildford Flames | 5:7 |
Name: Ice Arena Wales
Opened: 2016
Address: Cardiff International Sports Village, Cardiff Bay
Capacity: 3 088
Basic info
Founded
1986
Website
www.cardiffdevils.com
Club adress
Ice Arena Wales
Olympian Drive
International Sports Village
Cardiff, CF11 0JS
Honours
National titles
(6) –1990, 1993, 1994, 1997, 2017, 2018
European championships or greatest European accomplishments
Continental Cup 3rd place (1) – 2023
Last Seasons
2023-24: 2nd regular season, play-off semi-finals
2022-23: 4th regular season, play-off finals, Continental Cup 3rd place
2021-22: 3rd regular season, play-off winner, CHL group stage
2020-21: did not play
2019-20: 1st regular season, CHL group stage