Brûleurs de Loups de Grenoble
www.bruleursdeloups.frDate | Home | Away | Results |
---|---|---|---|
09.09.2023 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 4:3 |
12.09.2023 | Brûleurs de Loups de Grenoble | Nice HCA | 5:0 |
15.09.2023 | Anglet Hormadi | Brûleurs de Loups de Grenoble | 0:4 |
19.09.2023 | Brûleurs de Loups de Grenoble | Pionniers Chamonix | 2:3 |
22.09.2023 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 5:2 |
26.09.2023 | Brûleurs de Loups de Grenoble | Briançon Alpes Provence HC | 5:2 |
03.10.2023 | Brûleurs de Loups de Grenoble | Rouen Dragons | 1:5 |
07.10.2023 | Brûleurs de Loups de Grenoble | Gap Rapaces | 7:1 |
10.10.2023 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 3:4 |
13.10.2023 | Brûleurs de Loups de Grenoble | Marseille Spartiates | 6:3 |
17.10.2023 | Marseille Spartiates | Brûleurs de Loups de Grenoble | 1:3 |
20.10.2023 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 3:0 |
27.10.2023 | Gap Rapaces | Brûleurs de Loups de Grenoble | 3:6 |
29.10.2023 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 4:3 |
31.10.2023 | Rouen Dragons | Brûleurs de Loups de Grenoble | 3:1 |
03.11.2023 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 5:1 |
24.11.2023 | Pionniers Chamonix | Brûleurs de Loups de Grenoble | 4:6 |
26.11.2023 | Brûleurs de Loups de Grenoble | Anglet Hormadi | 5:0 |
01.12.2023 | Nice HCA | Brûleurs de Loups de Grenoble | 4:3 |
03.12.2023 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 5:2 |
05.12.2023 | Rouen Dragons | Brûleurs de Loups de Grenoble | 4:3 |
08.12.2023 | Brûleurs de Loups de Grenoble | Nice HCA | 5:1 |
22.12.2023 | Anglet Hormadi | Brûleurs de Loups de Grenoble | 1:2 |
28.12.2023 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 1:5 |
30.12.2023 | Marseille Spartiates | Brûleurs de Loups de Grenoble | 3:2 |
03.01.2024 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 2:5 |
05.01.2024 | Gap Rapaces | Brûleurs de Loups de Grenoble | 4:8 |
09.01.2024 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 2:3 |
12.01.2024 | Brûleurs de Loups de Grenoble | Pionniers Chamonix | 4:1 |
14.01.2024 | Briançon Alpes Provence HC | Brûleurs de Loups de Grenoble | 3:5 |
16.01.2024 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 5:2 |
19.01.2024 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 4:3 |
23.01.2024 | Nice HCA | Brûleurs de Loups de Grenoble | 1:4 |
26.01.2024 | Brûleurs de Loups de Grenoble | Anglet Hormadi | 4:3 |
28.01.2024 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 3:4 |
30.01.2024 | Brûleurs de Loups de Grenoble | Marseille Spartiates | 9:1 |
02.02.2024 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 2:8 |
13.02.2024 | Brûleurs de Loups de Grenoble | Gap Rapaces | 6:4 |
16.02.2024 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 1:6 |
20.02.2024 | Pionniers Chamonix | Brûleurs de Loups de Grenoble | 1:2 |
23.02.2024 | Brûleurs de Loups de Grenoble | Briançon Alpes Provence HC | 8:2 |
25.02.2024 | Briançon Alpes Provence HC | Brûleurs de Loups de Grenoble | 3:7 |
27.02.2024 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 3:1 |
01.03.2024 | Brûleurs de Loups de Grenoble | Rouen Dragons | 3:6 |
08.03.2024 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 5:3 |
09.03.2024 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 5:1 |
12.03.2024 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 2:6 |
13.03.2024 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 2:3 |
22.03.2024 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 3:2 |
23.03.2024 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 3:1 |
26.03.2024 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 4:2 |
27.03.2024 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 3:4 |
30.03.2024 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 3:4 |
Name: Patinoire Pôle Sud
Opened: 2001
Address: Avenue D'Innsbruck Pole Sud, 38000, Grenoble
Capacity: 3 496
Basic info
Founded
1963
Website
www.bruleursdeloups.fr
Club adress
Patinoire Polesud
Avenue d’Innsbruck
Grenoble
38100
Honours
National titles
(8) – 1981, 1982, 1991, 1998, 2007, 2009, 2019, 2022
European championships or greatest European accomplishments
Last Seasons
2023-24: 3rd regular season, semi-finals
2022-23: 1st regular season, league finals, CHL group stage
2021-22: 1st regular season, league & national champion
2020-21: 3rd regular season
2019-20: 1st regular season, semi-finals, CHL group stage