
Svenska Hockeyligan
www.shl.se# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Brynäs IF | 52 | 26 | 8 | 3 | 15 | 97 | 168 | 123 | |
2. | Luleå Hockey | 52 | 22 | 11 | 4 | 15 | 92 | 157 | 129 | |
3. | Frölunda Gothenburg | 52 | 25 | 7 | 2 | 18 | 91 | 139 | 116 | |
4. | Färjestad Karlstad | 52 | 23 | 6 | 7 | 16 | 88 | 180 | 153 | |
5. | Skellefteå AIK | 52 | 25 | 3 | 3 | 21 | 84 | 142 | 138 | |
6. | Timrå IK | 52 | 23 | 4 | 4 | 21 | 81 | 143 | 127 | |
7. | Rögle Angelholm | 52 | 21 | 5 | 8 | 18 | 81 | 126 | 129 | |
8. | Växjö Lakers | 52 | 17 | 9 | 7 | 19 | 76 | 127 | 132 | |
9. | Örebro Hockey | 52 | 18 | 4 | 9 | 21 | 71 | 138 | 143 | |
10. | Malmö Redhawks | 52 | 18 | 6 | 5 | 23 | 71 | 123 | 147 | |
11. | Leksands IF | 52 | 19 | 3 | 8 | 22 | 71 | 123 | 151 | |
12. | Linköping HC | 52 | 15 | 8 | 8 | 21 | 69 | 139 | 145 | |
13. | MODO | 52 | 16 | 3 | 9 | 24 | 63 | 135 | 170 | |
14. | HV71 Jönköping | 52 | 13 | 6 | 6 | 27 | 57 | 127 | 164 |
Founded: 1975
Most successful team: Färjestad Karlstad (10 titles)
CEO: Jenny Silfverstrand
Last 5 seasons' champions:
- 2023-24: Skellefteå AIK
- 2022-23: Växjö Lakers
- 2021-22: Färjestad Karlstad
- 2020-21: Växjö Lakers
- 2019-20: no champion
Play off matches will be displayed soon.

Färjestad Karlstad
club detail
Frölunda Gothenburg
club detail
HV71 Jönköping
club detail
IK Oskarshamn
club detail
Leksands IF
club detail
Linköping HC
club detail
Luleå Hockey
club detail
Malmö Redhawks
club detail
MoDo Örnsköldsvik
club detail
Örebro Hockey
club detail
Rögle Angelholm
club detail
Skellefteå AIK
club detail
Timrå IK
club detail