Elite Ice Hockey League
eliteleague.co.uk# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sheffield Steelers | 54 | 39 | 6 | 1 | 8 | 91 | 228 | 113 | |
2. | Cardiff Devils | 54 | 30 | 7 | 3 | 14 | 77 | 210 | 151 | |
3. | Stena Line Belfast Giants | 54 | 28 | 4 | 7 | 15 | 71 | 182 | 147 | |
4. | Manchester | 54 | 19 | 8 | 7 | 20 | 61 | 142 | 154 | |
5. | Guildford | 54 | 17 | 7 | 10 | 20 | 58 | 160 | 165 | |
6. | Coventry Blaze | 54 | 11 | 12 | 6 | 25 | 52 | 147 | 185 | |
7. | Dundee | 54 | 16 | 6 | 7 | 25 | 51 | 169 | 198 | |
8. | Fife | 54 | 14 | 6 | 11 | 23 | 51 | 166 | 202 | |
9. | Nottingham Panthers | 54 | 15 | 6 | 7 | 26 | 49 | 165 | 195 | |
10. | Glasgow Clan | 54 | 11 | 8 | 11 | 24 | 49 | 175 | 234 |
Founded: 2003
Most successful team: Stena Line Belfast Giants (6 titles)
Chairman: Tony Smith
Head of Hockey Operations: Mike Hicks
Last 5 seasons' champions:
- 2023-24: Sheffield Steelers
- 2022-23: Stena Line Belfast Giants
- 2021-22: Stena Line Belfast Giants
- 2020-21: no champion
- 2019-20: no champion
Play off matches will be displayed soon.